| FOB Price: | Get Latest Price |
|---|---|
| Port: | Shenzhen |
| Minimum Order Quantity: | 10 Piece/Pieces |
| Supply Ability: | 100000 Piece/Pieces per Month |
| Payment Terms: | T/T,Western Union |
| Light Source: | LED | Item Type: | Spotlights | Color Temperature(CCT): | Warm White |
| Base Type: | GU10 | Place of Origin: | Guangdong China (Mainland) | Brand Name: | Bright-CREE-Spotlight |
| Model Number: | BG-3402-4W | Model: | BG-3402-4W | LED Chip: | CREE-XP-E |
| Power: | 4w | Lumens: | 360-370 Lm | Size: | 50*63MM |
| Lamp Base: | GU10 | Life: | 50,000h | Color: | white,warm white,yellow ,red,green,blue |
| Input Voltage: | 100-240V, MR16 (12V) |
| Packaging Detail: | standard package |
| Delivery Detail: | 5-7days |
GU10 4w dicroicas de led
1.high lumens CREE XP-E led chip
2.lowest color decay spotlight
3.CE ROHS 4W LED Spotlight
4.GU10
GU10 4w led spotlight
| Model | Voltage | Watt | Led type | Lemens | Lamp Base | Size(mm) |
| BG-3401-3W | DC100-240V | 3W | CREE-XP-E | 270-280LM | GU10 E27 E14 MR16(12V) | 50*H53mm |
| BG-3402-4W | DC100-240V | 4W | CREE-XP-E | 360-370LM | GU10 E27 E14 MR16(12V) | 50*63mm |
| BG-3403-5W | DC100-240V | 5W | CREE-XP-E | 450-460LM | GU10 E27 E14 MR16(12V) | 50*73mm |
Festures
1. High power LED, high brightness, low decay
2. Unique structure design , Excellent heat radiation
3. Circuit developed by ourselves , High efficiency and stable
4. Long life span: more than 50000hours
Scope of application:
It is widely used for indoor illumination, such as emporium, restaurant, exhibition hall, museum, place of celebration, etc.
| Product/Service (We Sell): | LED Spot Light,LED Bulb,LED Tube,LED Sensor Light,LED Candle | |
| Product/Service (We Buy): | Lighting Accessories,LED,PCB,LED Driver,Wire | |
| Brands: | BRIGHT | |
| Number of Employees: | 501 - 1000 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe South Asia Domestic Market |
|
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million | |
| Export Percentage: | 71% - 80% | |
| Total Annual Purchase Volume: | US$5 Million - US$10 Million |
| Factory Size (Sq.meters): | 3,000-5,000 square meters | |
| Factory Location: | Building A, Hong Li Xing industrial park, Shi Yan Town, BanAn District District, Shenzhen City, China | |
| Number of Production Lines: | 7 | |
| Number of R&D Staff: | 41 - 50 People | |
| Number of QC Staff: | 41 - 50 People | |
| Management Certification: | ISO 9001:2000 QS-9000 | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |