| FOB Price: | Get Latest Price |
|---|---|
| Port: | shenzhen |
| Minimum Order Quantity: | 10 Pack/Packs |
| Supply Ability: | 200 Pack/Packs per Day |
| Payment Terms: | L/C,T/T,paypal |
| Brand Name: | O'CELL | Model Number: | IFM12-1200E3 | Nominal voltage: | 12.8V |
| Nominal capacity: | 120Ah | Dimension (L*W*H): | 260*158*246mm | Weight: | 15.1Kg |
| Battery housing: | ABS+PC | Color: | Blue (optional) | LED indicator: | Dula color |
| Communication interface: | RS485 | Terminals: | M8 Female-threaded |
| Packaging Detail: | UN transportation carton |
| Delivery Detail: | within 25 days |
1. Interchange with lead acid battery
2. Lightweight but powerful
3. Easy to use
4. LED indicator for show battery status
Specification
This specification is applied to the LiFePO4 battery pack that manufactured by O’CELL Technology Co., Ltd. There is built-in smart PCM for over charge/discharge, over temperature, over current protection. It owns RS485 interface for communication and LED indicator for showing battery status.
It can connect in series up to 48V battery system. Extra BCK (Battery Controlling Kits) is recommended to monitor the information of the whole battery system and aid battery system balancing.
| No. | Item | General Parameter | Remark |
| 1 | Rated Capacity | 120Ah | Standard discharge(0.2C)after standard charge(0.2C) |
| 2 | Minimal Capacity | 110Ah | |
| 3 | Nominal Voltage | 12.8V | |
| 4 | Cycle Life | Residual capacity is more than 60% of the rated capacity | 1. Charge: CC@ 0.2C to 14.6V, then CV till current to 0.05 C5 2. Rest: 30min. 3. Discharge: 0.2C to 10.0V Temperature:20±5°C Carry out 1200cycles |
| 5 | Discharge cut-off voltage | 10.0V | Adjustable by O’CELL |
| 6 | Charging cut-off voltage | 14.6V | Adjustable by O’CELL |
| 7 | Assembly method | IFR18650PC-1.5AH | 4S79P |
| 8 | Housing material | ABS+PC | Flame Retardant Plastic |
| 9 | Standard charge | 0.2C constant current(CC) charge to 14.6V,then constant voltage (CC)14.6V charge till charge current decline to ≤0.05 C | Charge time : Approx 7.0h |
| Standard discharge | Constant current 0.2CCut-off voltage 10.0V | ||
| 11 | Maximum Charge Current | 22A | |
| 12 | Continuous Discharge Current | 33A | 240A (10S)@23°C |
| 13 | Operation Temperature Range | Charge: 0~55°C | 60±25%R.H. |
| Discharge: -10~60°C | |||
| 14 | Storage Tem | Less than 1 year : 0~25°C | 60±25%R.H. |
| erature Range | Less than 3 months:-5~35°C | at the shipment state | |
| 15 | Approx. Weight | 15.1Kg | |
| 16 | Dimension | L260*W158*H246mm | Terminals: M8 female-threaded , build-in smart PCM |
| 17 | BCI Group Number | 24 | |
| 18 | Specific Energy | 101Wh/Kg | |
| 19 | Energy Density | 151Wh/L | |
| 20 | Status LED indicator | Yes | Dual LED (red & green) |
| 21 | Communication protocol | RS485 with 5-pin M12 connector | Communicate with HOST or BDK |
| Product/Service (We Sell): | Lithium Battery | |
| Brands: | O'CELL | |
| Number of Employees: | 301 - 500 People |
| Main Markets: | North America South America Eastern Europe Eastern Asia Western Europe Central America Northern Europe Southern Europe |
|
| Export Percentage: | 81% - 90% |
| Factory Size (Sq.meters): | 10,000-30,000 square meters | |
| Factory Location: | OCELL Industry Zone, Yayuan Road, Xiaoting District, Yichang City, China | |
| Number of Production Lines: | 9 | |
| Number of R&D Staff: | 41 - 50 People | |
| Number of QC Staff: | 11 - 20 People | |
| Management Certification: | ISO 9001:2008 ISO 14001:2004 | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |