| FOB Price: | Get Latest Price |
|---|---|
| Port: | China |
| Minimum Order Quantity: | 2 Unit/Units |
| Supply Ability: | 100 Unit/Units per Month |
| Payment Terms: | L/C,T/T,Western Union |
| Condition: New | Type: PickUp | Fuel: Electric |
| Gear Box: Manual | Made In: China | Steering: Left |
| Drive: FWD | Brand Name: DAWN | Place of Origin: Jiangsu China (Mainland) |
| Model: DLEVP1002 | Rated passengers: 2 persons | Distance per charge: 120km |
| Max. speed: 60km/h | body material: metal | Carrying ability: 1 ton |
| Battery: Lead-acid | Motor: 6kw AC brush |
| Packaging Detail: | standard packing |
| Delivery Detail: | Around 30 days after your payment |
1.mini electric pickup
2.maintance lead-acid battery
3.battery use environment: -20~40 Celsius degree

| specifications | ||||||||||||
| Dimension | 3550*1400*1680mm | |||||||||||
| Wheelbase | 2000mm | |||||||||||
| Tread | 1200/1235mm | |||||||||||
| Body material | metal | |||||||||||
| Complete vehicle kerb mass | 1100kg | |||||||||||
| Min. ground clearance | 150mm | |||||||||||
| Max climbing capability | 30° | |||||||||||
| MOQ | 3 units | |||||||||||
| Passengers | 2 | |||||||||||
| Max. speed | 40-60km/h | |||||||||||
| Range | 100-120km | |||||||||||
| Carrying Ability | 1 ton | |||||||||||
| Gear | 5 gears manual | |||||||||||
| Driven type | rear drive | |||||||||||
| Steering system | rack-and-pinion steering-gear | |||||||||||
| Parking brake type | hand/rear-wheel brake | |||||||||||
| Chassis System | four wheels drum brake, | |||||||||||
| four wheels independent suspension | ||||||||||||
| Main equipments | ||||||||||||
| Heater | (including) | |||||||||||
| Speakers | 2 | |||||||||||
| Mirrors | adjustable | |||||||||||
| Seats material | fabric | |||||||||||
| Brake lights | low-position braking lights | |||||||||||
| Anti-fog lights | round and high-brightness | |||||||||||
| Meters | digital meters | |||||||||||
| Sound | Radio, tape | |||||||||||
| Battery | maintance Lead-acid battery, 12V/140Ah×8units, 48V | |||||||||||
| Motor | 6kw DC brush | |||||||||||
| Charger | Intelligent charger 48V/25A | |||||||||||
| Charger time | 6-8h | |||||||||||
| Battery life | ≥500times | |||||||||||
| Battery use environment | -20°C~40°C | |||||||||||
| Color selection | white, silver | |||||||||||
Want to get more exact suppliers with detailed quotations? Post an RFQ now>>