| FOB Price: | US $2,000 - 90,000 / Set Get Latest Price |
|---|---|
| Port: | Qingdao port |
| Minimum Order Quantity: | 1 Set/Sets |
| Supply Ability: | 300 Set/Sets per Month |
| Payment Terms: | L/C,T/T |
| Place of Origin: | Shandong China (Mainland) | Brand Name: | XGZ | Model Number: | Container Houde-3 |
| Material: | Steel | Use: |
Carport,Hotel,House,Office,Shop,Warehouse,Workshop,Plant
|
| Packaging Detail: | As per customers request |
| Delivery Detail: | 25days |
1.Easy to move
2.Save space
3.Strong earthquake
4.Widely used
| Product/Service (We Sell): | steel structure,steel structure warehouse,container house,prefabricated house,steel structure building | |
| Number of Employees: | 501 - 1000 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Central America Northern Europe |
|
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million | |
| Export Percentage: | 71% - 80% | |
| Total Annual Purchase Volume: | US$1 Million - US$2.5 Million |
| Factory Size (Sq.meters): | 5,000-10,000 square meters | |
| Number of Production Lines: | Above 10 | |
| Number of R&D Staff: | 11 - 20 People | |
| Number of QC Staff: | 11 - 20 People | |
| Management Certification: | ISO 9001:2000 QS-9000 |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |