| FOB Price: | US $51 - 60 / Piece Get Latest Price |
|---|---|
| Port: | shenzhen |
| Minimum Order Quantity: | 300 Piece/Pieces OEM MOQ 500PCS |
| Supply Ability: | 1000 Piece/Pieces per Day |
| Payment Terms: | L/C,T/T,Western Union |
| Use: | Portable | Place of Origin: | Guangdong China (Mainland) | Brand Name: | SOPALE |
| Model Number: | DS1258 | Include Display: | Yes | color: | black |
| Media Formats: | MP4 / AVI | Video Formats: | CD/VCD/DVD/MP3/MP4 | Power Voltage: | AC 110~220V DC 12V |
| Video Output: | Video | Audio Output: | L/R Channel |
| Packaging Detail: | PACKING Dimension: W(mm) D(mm) H(mm) Unit: 290*207*42 Gift box:315*70*330 Export carton:645*380*355 G.W.:15kgs N.W.:14kgs QTY:10pcs/ctn 20'FCL : 3220pcs |
| Delivery Detail: | 2weeks |
Popular 10.1-Inch Portable DVD Player with TV Tuner
1.Super slim cover
2.USB/card/TV/Game
3.Stable quality and cheap price
Popular 10.1-Inch Portable DVD Player with TV Tuner
Features:
1.High-resolution 16:9 TFT LCD rotatable display
2.8bits game function, carry one USB game joystick
3.Supports CD/VCD/DVD/MP3/JPEG/MPEG4 discs.
4.Anti-shock function
5.Built-in USB and 3-in-1 card reader, supports SD/MMS/MS cards
6.AV input and DVD output
7.TV with positions of 255 channels
8.TV compatibility of PAL/SECAM /NTSC
9.With function of inversing image
10.Multilingual OSD menu
11.Full function remote control
12.Two power sources: DC 12V car adaptor or 110-240V A/C adaptor
13.Built-in rechargeable Lithium Battery
Accessories:
1. A/C adapter 1pcs
2. Remote control 1pcs
3. 12V Car adapter 1pcs
4. AV line 1pcs
5. Cupula Antenna 1pcs
6. English user manual 1pcs
7. Game joystick 1pcs
8. Game disc 1pcs
9. Earphone(optional)
10. 3D glasses and 3D disc (optional)
| Product/Service (We Sell): | TABLET PC,TV LCD,Portable DVD,MID,ANROID TV DONGLE | |
| Number of Employees: | 301 - 500 People |
| Main Markets: | South America Eastern Europe Southeast Asia Africa Mid East Eastern Asia Southern Europe South Asia Domestic Market |
|
| Main Customers: | Middle East,South America,India and so on | |
| Total Annual Sales Volume: | US$5 Million - US$10 Million | |
| Export Percentage: | 51% - 60% | |
| Total Annual Purchase Volume: | US$5 Million - US$10 Million |
| Factory Size (Sq.meters): | 5,000-10,000 square meters | |
| Factory Location: | Block E,No.28,Xinmu technical zone, Xinmu village, Pinghu town, Longgang district, Shenzhen, China | |
| Number of Production Lines: | 6 | |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | 11 - 20 People | |
| Management Certification: | ISO 9001:2000 | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |