| FOB Price: | Get Latest Price |
|---|---|
| Port: | Shenzhen |
| Minimum Order Quantity: | 10000 Piece/Pieces |
| Supply Ability: | 1000 Bag/Bags per Day |
| Payment Terms: | L/C,T/T,Western Union,paypal |
| Place of Origin: | Guangdong China (Mainland) | Brand Name: | YASON | Model Number: | ES7 |
| Packing: | plastic bag | Material: | gelatine | Name: | EMPTY CAPSULE EMPTY CAPSULE EMPTY CAPSULE |
| Size: | 00#,0#,1#,2#,3#,4# |
| Packaging Detail: | paper carton |
| Delivery Detail: | 3-5 working day |
1.High quality
2.Material:gelatine
3.Color:,dark green/light green, green/white, red/white, red, blue/white, red/yellow, trans
EMPTY CAPSULE EMPTY CAPSULE EMPTY CAPSULE
Product description:
1.High quality
2.Material:gelatine
3.Color:,dark green/light green, green/white, red/white, red, blue/white, red/yellow, transparent, white and green
4.Packing:plastic bag
EMPTY CAPSULE SPECIFICATION SHEET
SIZE | 00# | 0# | 1# | 2# | 3# | 4# | |
CAP LENGTH(MM) | 11.70±0.50 | 11.00±0.40 | 9.80±0.40 | 9.00±0.40 | 8.10±0.40 | 7.1±0.3 | |
BODY LENGTH(MM) | 20.22±0.50 | 18.75±0.25 | 16.70±0.25 | 15.30±0.30 | 13.60±0.40 | 12.1±0.3 | |
CAP THICKNESS(MM) | 0.10-0.128 | 0.10-0.118 | 0.098-0.113 | 0.09-0.110 | 0.08-0.108 | 0.095±0.015 | |
BODY THICKNESS(MM) | 0.10-0.125 | 0.01-0.113 | 0.09-0.110 | 0.088-0.10 | 0.08-0.098 | 0.095±0.015 | |
CAP DIAMETER(MM) | 8.48-8.58 | 7.59-7.69 | 6.86-6.96 | 6.30-6.40 | 5.79-5.89 | 5.33±0.03 | |
BODY DIAMETER(MM) | 8.13-8.23 | 7.29-7.39 | 6.60-6.70 | 6.04-6.14 | 5.53-5.63 | 5.06±0.03 | |
WEIGHT(MG) | 122±10 | 97±8 | 77±6 | 62±5 | 49±4 | 39±3 | |
CAPACITY (MG) BY DENSITY | 0.66G/ML | 570 | 408 | 300 | 222 | 180 | 126 |
0.8G/ML | 760 | 544 | 400 | 296 | 240 | 168 | |
1.0G/ML | 950 | 680 | 500 | 370 | 300 | 210 | |
1.2G/ML | 1140 | 816 | 600 | 444 | 360 | 252 | |
EMPTY CAPSULE EMPTY CAPSULE EMPTY CAPSULE
| Product/Service (We Sell): | packing machine,packing material | |
| Number of Employees: | 51 - 100 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe South Asia |
|
| Main Customers: | Europe,America,Asia | |
| Total Annual Sales Volume: | Above US$100 Million | |
| Export Percentage: | 41% - 50% | |
| Total Annual Purchase Volume: | US$10 Million - US$50 Million |
| Factory Size (Sq.meters): | 1,000-3,000 square meters | |
| Number of Production Lines: | 3 | |
| Number of R&D Staff: | 11 - 20 People | |
| Number of QC Staff: | 11 - 20 People | |
| Management Certification: | ISO 9001:2000 ISO 9001:2008 |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |