| FOB Price: | US $10,000 - 100,000 / Set Get Latest Price |
|---|---|
| Port: | shanghai |
| Minimum Order Quantity: | 1 Set/Sets |
| Supply Ability: | 100 Set/Sets per Year |
| Payment Terms: | L/C,T/T |
| Condition: | New | Place of Origin: | Jiangsu China (Mainland) | Brand Name: | FOSITA |
| Model Number: | FST | Use: | Bottle Crusher | Plastic Type: | PP/PE,PET |
| Shaft Design: | Single | Voltage: | 380V | Certification: | CE |
| After-sales Service Provided: |
Engineers available to service machinery overseas
|
capacity: | 500kg/hr | Material Processed: | Plastic Flakes |
| Packaging Detail: | wooden and films covered, standard packages, or as client's requirements |
| Delivery Detail: | 45 days after receiving deposit |
pe crushing washing drying line
1. hot washing
2. crushing, washing ,and drying
3. CE, fast delivery
pe film crushing washing drying line
PP waste plastic film recycling production line
PP/PE plastic agricultural film washing line
PP/PE plastic film washing machine/crushing/drying
plastic pe film recycling line/washing, crushing
pe crushing washing drying line
PE crushing washing drying line/plastic films
Item | Description | Qty |
1 | Belt conveyer for inspection and sorting , with electric magnetic iron absorber | 1 set |
2 | Belt conveyer | 1 set |
3 | Crusher ( wet crushing ) | 1 set |
4 | Scrubbing washing screw unit | 1 set |
5 | Floatation tank | 1 set |
6 | Screw conveyer | 2 sets |
7 | Hot washing tank | 2 sets |
8 | Steam generator for heating above hot washing tank | 1 set |
9 | Scrubbing washing screw unit | 2 sets |
10 | Floatation washing unit | 1 set |
11 | Centrifugal dryer | 1 set |
12 | Hot air flow drying unit | 1 set |
13 | Flakes silo with pushing-down screw | 1 set |
14 | Electric control panel | 1 set |
| Product/Service (We Sell): | Machines, Raw Material, Pipe,Pipe Production Line, Profile Production Line, Waste Plastics Recycling Line, Granulating Production Line | |
| Brands: | Fosita | |
| Number of Employees: | 51 - 100 People |
| Main Markets: | South America Southeast Asia Africa Mid East Western Europe South Asia |
|
| Main Customers: | Kabra Extrusiontechnik LTD.,Naba Plastic Factory,Al marmar ind. | |
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million | |
| Export Percentage: | 71% - 80% |
| Factory Size (Sq.meters): | 1,000-3,000 square meters | |
| Factory Location: | Lefeng Road, Leyu Town, Zhangjiagang City, Jiangsu Province, China | |
| Number of Production Lines: | Above 10 | |
| Number of R&D Staff: | Less than 5 People | |
| Number of QC Staff: | Less than 5 People | |
| Management Certification: | ISO 9001:2000 QS-9000 | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Download and view Report |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |