| FOB Price: | Get Latest Price |
|---|---|
| Port: | Shanghai |
| Minimum Order Quantity: | 1 Piece/Pieces |
| Supply Ability: | 10000 Piece/Pieces per Year |
| Payment Terms: | L/C,T/T |
| Drive Wheel: | 6x4 | Capacity (Load): | 31 - 40t | Horsepower: | 251 - 350hp |
| Condition: | New | Transmission Type: | Manual | Emission Standard: | Euro 3 |
| Fuel Type: | Diesel | Engine Capacity: | 6 - 8L | Gross Vehicle Weight: | 30000 |
| Place of Origin: | Hubei China (Mainland) | Brand Name: | Sitom | Model Number: | STQ3256L8Y9S3 |
| Dimensions (L x W x H) (mm): | 8460,2490,3450 |
| Packaging Detail: | Nude pack |
| Delivery Detail: | Within 30 days after receiving deposit |
Sitom 6x4 30 diesel truck
1. Max load capacity 40T
2.Durable engine and gearbox
3.Euro three
4.RHD can be available
* Company Feature:
1. Professional Truck Maker for 40 Years
2. Complete Quality Controlling System
3. Advanced Modern Manufacturing Instrument
4. Flexible Overseas Marketing Strategy
5. Intimate and Humanized After-Service
* Product Feature:
1.High fuel efficiency
2.The turbocharger with wastegated design
3.Compacted yet durable and dependable engine
4.Advanced design and manufacturing
5.Excellent cold start performance
6.Excellent performance and advantage
Sitom 6x4 30 ton diesel truck -- STQ3256L8Y9S3
| Overall Parameters | |||
| Truck model | STQ3256L8Y9S3 | Approach angle | 25° |
| Color | Red,Yellow | Departure angle | 29° |
| Overall dimension(L×W×H) | 8460mm×2490mm×3450mm | Kerb mass | 15500kg |
| Number of tires | 10 | Regular loading capacity | 30000kg~40000kg |
| Track width (front/rear) | 1940mm/1880mm/1880mm | Max. loading capacity | 50000kg |
| Overhang (front/rear) | 1460mm/1800mm | Economical speed | 60km |
| Wheel base | 3850mm+1350mm | Max. speed | 95km |
| ENGINE | |||
| Brand @ Model | Yuchai Brand @ YC6M375-33 | Intake way | Turbo inter-cooling |
| Rated power & speed | 375HP(276kw) & 2100rpm | Max. torque/speed | 1550n.m@1100~1600rpm |
| Engine type | In-line,4-stroke,Water-cooled | Bore x Stroke | 120mm×145mm |
| Displacement | 6 cylinders,9.839L,Diesel | Min. fuel consumption | ≤210(g/KM.h) |
| Emission standard | Euro-Ⅲ | Fuel injection pump | Domestic |
| GEARBOX | |||
| Brand @ Model | FAST·Fuller @ 12JS180T | ||
| Type | Manual,12 forward gear,1 reverse gear,rated input tonque 1800N.M,with Power take-off | ||
| Gearbox ratio | Forward:15.53,12.08, 9.39 ,7.33, 5.73 ,4.46 ,3.48 ,2.71 ,2.10 ,1.64, 1.28 ,1.00 Reverse:14.86 | ||
| Clutch | Dry type,disc diameter Φ430mm | ||
| SUSPENSION SYSTEM | |||
| Front axle | Single 7T front axles | ||
| Rear axle | Reinforced double 16T hub reduction rear axles. Default axle Ratio: 5.92 | ||
| Front suspension | With shock absorber,Number/Thickness of leaf spring: 9/18mm | ||
| Rear suspension | With shock absorber,Number/Thickness of leaf spring: 12/25mm | ||
| BODYWORK DETAILS | |||
| Cargo box | Inner dimension of cargo box(L×W×H):5600mm×2300mm×1500mm,Volume:19CBM Cargo box thickness(floor/wall):10mm/8mm | ||
| Dump hydraulic system | Front-installed,Φ180mm, single cylinder,F580 gear pump | ||
| Cabin | T360 flat-roof,rear mechanical type suspension,3 seats,with sleeper | ||
| Chassis frame | Reinforced,Frame breadth 320mm,double-deck sheet(8mm+8mm),Frame width 860mm | ||
| Tire | 12.00-20-18 nylon tire,8.5-20 wheel rim | ||
| Fuel tank | 430L,aluminium alloy | ||
| Exhaust system | Muffler, anti-scald board | ||
| Electrical system | 24V Voltage,2×12V/165Ah Battery | ||
| Brake system | 1.Service brake:dump-type air brake,2.Parking brake:spring type air shut-off brake, 3.Assistant brake:engine exhaust brake | ||
| EQUIPMENT | |||
| Power steering | Front & rear bumper | Spare tire | Windscreen wiper |
| Inter-axle differential | Oil pan protective cover | Tool | Electrical extinguisher |
| Inter-Wheel differential | Taillight protective cover | Engine tachometer | Cigar lighter & ashtray |
| Desert air filter | Air conditioner | Seat belt | AM/FM radio & player |
| Drier | Warm A/C | Front fog lamp | Horn |
| Sun visor | Power windows | Crystal headlamp | Reversing light & buzzer |
* Photo View:
* Factory View:
* Certificate View:
| Product/Service (We Sell): | bus,dump truck,chassis,radiator,intercooler | |
| Number of Employees: | 101 - 200 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Mid East Eastern Asia |
|
| Main Customers: | South America,Southest Asia,Africa,Southeast Asia | |
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million | |
| Export Percentage: | 91% - 100% |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | Less than 5 People | |
| Management Certification: | ISO 9001:2000 ISO/TS 16949 |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |