| FOB Price: | US $20 - 65 / Set Get Latest Price |
|---|---|
| Port: | Shenzhen |
| Minimum Order Quantity: | 5 Set/Sets |
| Supply Ability: | 20000 Set/Sets per Month |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,Paypal |
| Brand Name: | Kermesa | Model Number: | DPF9150X | Size: | ≥10" |
| Frame Material: | Acrylic | Function: | Video Playback,MP3 | Place of Origin: | Guangdong China (Mainland) |
| screen: | 15 inch TFT LCD | resolution: | 1024x768 | support file: | picture+music+video |
| available colour: | white,black and so on | mounted hole: | standard vesa hole 75mm | Material: | Plastic Case+Acylic Panel |
| LCD Life: | 50000 hours | Warranty: | One Year | Video Resolution: | 720x480P |
| Display Ratio: | 4:3 |
| Packaging Detail: | 1 unit per gift box 10 pcs per carton Carton size: 51*48*41.50cm G.W.: 20.60 kgs |
| Delivery Detail: | 10-20days |
15 inch photo frame
Remote controller
Support photo+audio+video+calendar+ clock+alarm
Best 15 Inch Digital Photo Frame in Shenzhen
full specification,
Solution: Samsung2010
Screen: 15.0 inch TFT LCD,1024*768 RGB
Photo: Support JPEG, BMP, GIF, PNG, TIFF, slide show automatically
Memory Card: CF / MS / SD / MMC / XD card, USB host & USB OTG function;
Calendar: Support Calendar, clock and Alarm
Operation: Remote Controller and Main function buttons
OSD language: English / German / Spanish / French / Portuguese / Italian
Music: support Mp3, WMA audio, slide show background music
Movie: support MPEG1,2,4, DIVX and AVI
File Edit: Mutual copy between USB, Memory card and built-in Memory
Audio Output: build with stereo speakers
Zoom In/Out: Support Zoom in / Zoom out
Memory inside: It's opotional to build with memory inside from 256MB-2GB
| Panel Data | ||||||
| Panel Size | 15" TFT LCD (304*228 mm) | |||||
| Display Ratio | 4:3 | |||||
| Resolution | 1024*768 | |||||
| Color | 16.7M | |||||
| Pixel Pitch (mm) | 0.297(W) x 0.297(H) | |||||
| Brightness (nits) | 250cd/m2 | |||||
| Contrast | 400:1 | |||||
| View Angle | 165º/ 165º | |||||
| Response Time | 8ms | |||||
| Life (hrs) | 50000 | |||||
| Specification | ||||||
| Material | Plastic House + Acrylic Panel | |||||
| Installation | Stand | |||||
| Unit Size | 360x300x40 mm | |||||
| Image Resolution | 5000 x 5000p Max | |||||
| Video Resolution | 720 x 480p Max | |||||
| Internal Memory | 128MB - 2GB ( Optional ) | |||||
| Speaker | 2 x 1W ( at the side ) | |||||
| Remote Controller | IR Remote Controller | |||||
| Menu Language | English, Germany, French, Spanish, Russian and Others | |||||
| Power Supply | 100-240V AC / 12V DC, 2A | |||||
| Power Consumption | 10.32W | |||||
| Working temperature | 0oC~50oC | |||||
| Storage temperature | -20oC~60oC | |||||
| Working humidity | 85% | |||||
| Storage humidity | 85% | |||||
| Standard Color | black | |||||
Packing detail:
1 unit per gift box
10 pcs per carton
Carton size: 51*48*41.50cm
G.W.: 20.60 kgs
TÜV Rheinland and is valid for the following period:
2012/08/19 --- 2013/08/19
| Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
|---|---|---|
| Digital Photo Frame Production Line | 6,000 Sets / Month | 43,000 Sets |
| Market | Revenue(Previous Year) | Total Revenue (%) |
|---|---|---|
| Domestic Market | confidential | 15.0 |
| North America | confidential | 25.0 |
| South America | confidential | 10.0 |
| Eastern Europe | confidential | 15.0 |
| Southeast Asia | confidential | 10.0 |
| Africa | confidential | 1.0 |
| Oceania | confidential | 2.0 |
| Mid East | confidential | 3.0 |
| Eastern Asia | confidential | 5.0 |
| Western Europe | confidential | 3.0 |
| Central America | confidential | 2.0 |
| Northern Europe | confidential | 3.0 |
| Southern Europe | confidential | 1.0 |
| South Asia | confidential | 5.0 |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Electric Screwdriver | Y1PL-JB-4 | 20 | 3.0 | Acceptable |
| Electric Soldering iron | 936-106 | 20 | 3.0 | Acceptable |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Ampere Meter | RXN-15030 | 1 | 1.5 | Acceptable |
| Oscilloscope | UT2102C | 1 | 1.5 | Acceptable |
| AV Output Displayer | No information | 1 | 5.0 | Acceptable |
| HDMI Output Displayer | PHILIPS | 1 | 2.0 | Good |







| Certified Picture | Certification Name | Certified By | Certificate No. | Product Name & Model No. | Available Date --- Expired Date |
|---|---|---|---|---|---|
![]() |
CE | Shenzhen TOBY Technology Co., Ltd. | TB12053053 | Digital Photo Frame:DPF9070JA, DPF9701M,DPF9706,DPF9740D, DPF9706D,DPF9730J,DPF9730JM, DPF9730, DPF9750,DPF9801, DPF9801J, DPF9808,DPF9805TS, DPF9805, DPF9970,DPF9102, DPF9010A2, DPF9010B,DPF9010W,DPF9012A2,DPF901A,DPF9150X,DPF9150A2,DPF9170B, DPF9190 | 2012/05/23 --- 2049/12/31 |
![]() |
RoHS | Shenzhen TOBY Technology Co., Ltd. | TB12053054 | Digital Photo Frame:DPF9070JA, DPF9701M,DPF9706,DPF9740D, DPF9706D,DPF9730J,DPF9730JM, DPF9730, DPF9750,DPF9801, DPF9801J, DPF9808, DPF9805TS, DPF9805, DPF9970,DPF9102, DPF9010A2, DPF9010B,DPF9010W,DPF9012A2,DPF901A,DPF9150X,DPF9150A2,DPF9170B,DPF9190 | 2012/05/23 --- 2049/12/31 |
| Report Picture | Report Name | Report By | Product Name & Model No. | Report Date |
|---|---|---|---|---|
![]() |
EMC Test Report | Shenzhen TOBY Technology Co., Ltd. | Digital Photo Frame:DPF9070JA, DPF9701M,DPF9706,DPF9740D, DPF9706D,DPF9730J,DPF9730JM, DPF9730, DPF9750,DPF9801, DPF9801J, DPF9808,DPF9805TS, DPF9805, DPF9970,DPF9102, DPF9010A2, DPF9010B,DPF9010W,DPF9012A2,DPF901A,DPF9150X,DPF9150A2,DPF9170B,DPF9190 | 2012/05/23 |
![]() |
Consolidated Test Report | Shenzhen TOBY Technology Co., Ltd. | Digital Photo Frame:DPF9070JA, DPF9701M,DPF9706,DPF9740D, DPF9706D,DPF9730J,DPF9730JM, DPF9730, DPF9750,DPF9801, DPF9801J, DPF9808,DPF9805TS, DPF9805, DPF9970,DPF9102, DPF9010A2, DPF9010B,DPF9010W,DPF9012A2,DPF901A,DPF9150X,DPF9150A2,DPF9170B,DPF9190 | 2012/05/23 |
| Product/Service (We Sell): | Digital Photo Frame and Advertising Display | |
| Brands: | Kermesa | |
| Number of Employees: | 51 - 100 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe South Asia |
|
| Main Customers: | Bose GP,Blackberry,Kozmoz,Swann,DigiFrame | |
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million | |
| Export Percentage: | 91% - 100% |
| Factory Size (Sq.meters): | 1,000-3,000 square meters | |
| Factory Location: | 1) 201, Building 1, Fuan Industrial Park, Dayang, Fuyong Town, Baoan District, Shenzhen City, Guangdong Province, China;2) B631, First Class Products Exhibition Center, Baoyuan Road, Baoan District, Shenzhen City, Guangdong Province, China | |
| Number of Production Lines: | 7 | |
| Number of R&D Staff: | Less than 5 People | |
| Number of QC Staff: | 5 - 10 People | |
| Management Certification: | ISO 9001:2000 | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Download and view Report |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |