| FOB Price: | US $1,283 - 1,320 / Piece Get Latest Price |
|---|---|
| Port: | Qingdao,Shanghai |
| Minimum Order Quantity: | 10 Piece/Pieces |
| Supply Ability: | 2000 Piece/Pieces per Month |
| Payment Terms: | L/C,T/T |
| Tire Design: | Radial | Type: | tyre | Width: | 205 - 225mm |
| Certification: | CCC,DOT,ISO | Diameter: | 21" - 24" | Truck Model: | Howo |
| OEM No.: | FG | Place of Origin: | Shandong China (Mainland) | Brand Name: |
Kingbarry,linglong,Xingyuan,Double star
|
| Model Number: | 20.5R25 23.5R25 26.5R25 29.5R25 | OEM: | yes |
| Packaging Detail: | Packing: 1. No packing 2. Customer request |
| Delivery Detail: | IN STOCK |
20.5R25 Radial OTR tyres
IN STOCK
1.fine anti-cutting and anti-piercing.
2.Minimum:2
3.fine wear resistance.
radial otr tyres:
1.fine anti-cutting and anti-piercing.
2.Super traction.
3.fine wear resistance.
4.good warranty.
Size | Strength | Speed | O.D | Section-width | Pattern depth | Standard rim | Load | Pressure | Load index |
20.5R25 | * | 50 | 1480 | 527 | 31 | 17.00/2.0 | 168 | 5600 | 168 |
20.5R25 | * | 10 | 1480 | 527 | 31 | 17.00/2.0 | 186 | 9500 | 186 |
20.5R25 | ** | 50 | 1480 | 527 | 31 | 17.00/2.0 | 177 | 7300 | 177 |
20.5R25 | ** | 10 | 1480 | 527 | 31 | 17.00/2.0 | 193 | 11500 | 193 |
23.5R25 | * | 50 | 1617 | 600 | 36 | 19.50/2.5 | 176 | 7100 | 176 |
23.5R25 | * | 10 | 1617 | 600 | 36 | 19.50/2.5 | 195 | 12150 | 195 |
23.5R25 | ** | 50 | 1617 | 600 | 36 | 19.50/2.5 | 185 | 9250 | 185 |
23.5R25 | ** | 10 | 1617 | 600 | 36 | 19.50/2.5 | 201 | 14500 | 201 |
26.5R25 | * | 50 | 1748 | 695 | 37.5 | 22.00/3.0 | 184 | 9000 | 184 |
26.5R25 | * | 10 | 1748 | 695 | 37.5 | 22.00/3.0 | 202 | 15000 | 202 |
26.5R25 | ** | 50 | 1748 | 695 | 37.5 | 22.00/3.0 | 193 | 11500 | 193 |
26.5R25 | ** | 10 | 1748 | 695 | 37.5 | 22.00/3.0 | 209 | 18500 | 209 |
29.5R25 | ** | 50 | 1860 | 748 | 40 | 25.00/3.5 | 200 | 14000 | 200 |
29.5R25 | ** | 10 | 1860 | 748 | 40 | 25.00/3.5 | 216 | 22400 | 216 |
Advantage:
1.Tread pattern design of resistance, excellent traction performance and durability.
2.The unique tread formula, improve the tire wear-resisting performance and long service life.
3.To strengthen the side of the tire of the womb, enhance the tire shoulder design reliability in use.
4.Apply to wheel loader, bulldozers and the ground machine.
5.The products have attained ISO9001:2000 quality management system certificate,ECE,DOT and
GCC certificates.
6.High quality and best service.
| Product/Service (We Sell): | Solid Tyre,Forklift Tyre,Off The Road Tyre,Agriculture Tyre,Rim and Wheels | |
| Product/Service (We Buy): | Tube,rim | |
| Brands: | KingBarry | |
| Number of Employees: | 11 - 50 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Eastern Asia Western Europe Central America Northern Europe Southern Europe South Asia Domestic Market |
|
| Main Customers: | Coca-Cola,Linde (China),Lining,OWD,REAACHO | |
| Total Annual Sales Volume: | US$5 Million - US$10 Million | |
| Export Percentage: | 71% - 80% |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | 5 - 10 People | |
| Management Certification: | ISO 9001:2000 ISO 14001:2004 TL 9000 |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |