| FOB Price: | Get Latest Price |
|---|---|
| Port: | Guangzhou, Shenzhen,Hong Kong |
| Minimum Order Quantity: | 10 Set/Sets |
| Supply Ability: | 2000 Set/Sets per Month |
| Payment Terms: | T/T,Western Union |
| Place of Origin: | China (Mainland) | Brand Name: | Copeland | Model Number: | ZR47KH-TFD |
| Type: | Refrigeration Compressor | Application: | Refrigeration Parts | Certification: | CE |
| Packaging Detail: | pallet |
| Delivery Detail: | 14 days |
Copeland series new refrigeration compressor or renewed ones available
Copeland Scroll Compressor Key Features:
1. Higher efficiency
2. Lower noise
3. Superior durability.
Technical Parameters:
Triphase | Model | Horse Power (HP) | Air Displacement (m3/h) | Refrigerating (output W) | Power [page]W | Weight (KG ) | Height (mm) |
ZR22K3-TFD | 1.83 | 5.34 | 5330 | 1650 | 25.9 | 382.8 | |
ZR24K3-TFD | 2.00 | 5.92 | 5920 | 1840 | 25.9 | 382.8 | |
ZR26K3-TFD | 2.17 | 6.27 | 6330 | 1960 | 25.9 | 382.8 | |
ZR28K3-TFD | 2.33 | 6.83 | 6910 | 2150 | 26.3 | 405.5 | |
ZR30K3-TFD | 2.50 | 7.30 | 7380 | 2290 | 26.3 | 405.5 | |
ZR32K3-TFD | 2.67 | 7.55 | 7760 | 2410 | 26.3 | 405.5 | |
ZR34K3-TFD | 2.83 | 8.02 | 8200 | 2500 | 28.6 | 405.5 | |
ZR36K3-TFD | 3.00 | 8.61 | 8790 | 2680 | 27.2 | 405.5 | |
ZR40K3-TFD | 3.33 | 9.43 | 9670 | 2950 | 28.6 | 419.3 | |
ZR42K3-TFD | 3.50 | 9.94 | 10100 | 3090 | 28.6 | 419.3 | |
ZR45KC-TFD | 3.75 | 10.73 | 11000 | 3380 | 28.6 | 436.3 | |
ZR46KC-TFD | 3.83 | 10.95 | 11100 | 3390 | 34.9 | 456.9 | |
ZR47KC-TFD | 3.92 | 11.16 | 11500 | 3500 | 28.6 | 436.3 | |
ZR49KC-TFD | 4.08 | 11.45 | 11700 | 3600 | 35.4 | 456.9 | |
ZR54KC-TFD | 4.50 | 12.73 | 12900 | 4030 | 35.4 | 456.9 | |
ZR57KC-TFD | 4.75 | 13.42 | 13700 | 4160 | 35.4 | 456.9 | |
ZR61KC-TFD | 5.08 | 14.34 | 14600 | 4430 | 35.8 | 456.9 | |
ZR68KC-TFD | 5.75 | 16.18 | 16400 | 4970 | 38.1 | 456.9 | |
ZR72KC-TFD | 6.00 | 17.05 | 17400 | 5250 | 38.1 | 456.9 | |
ZR81KC-TFD | 6.75 | 19.20 | 19690 | 5830 | 40.9 | 462.4 | |
ZR84KC-TFD | 7.00 | 19.75 | 20330 | 6140 | 56.7 | 495.3 | |
ZR94KC-TFD | 8.00 | 22.14 | 22940 | 7000 | 58.0 | 495.3 |
| Product/Service (We Sell): | Tube Cleaner,Pressure Washer,Refrigerant Recovery Machine,Boiler Tube Cleaner,Compressor,Refrigerant | |
| Brands: | Qisin | |
| Number of Employees: | 11 - 50 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe South Asia |
|
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million | |
| Export Percentage: | 71% - 80% | |
| Total Annual Purchase Volume: | US$1 Million - US$2.5 Million |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | 5 - 10 People | |
| Management Certification: | ISO 9001:2000 |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |