| FOB Price: | Get Latest Price |
|---|---|
| Port: | any port of china |
| Minimum Order Quantity: | 1 Unit/Units |
| Supply Ability: | 100 Unit/Units per Month |
| Payment Terms: | L/C,T/T |
| Feature: | Truck Crane | Condition: | New | Place of Origin: | Jiangsu China (Mainland) |
| Brand Name: | XCMG | Model Number: | SQ12SK3Q | Max lifting capacity: | 12ton |
| Max Lifting Moment: | 30T.M |
| Packaging Detail: | export packing |
| Delivery Detail: | 45days |
1.XCMG brand new truck mounted crane
2.Max lifting capacity:12 ton
3.Max Lifting Moment: 30 T.M
4.Rotation Ang
| Model | SQ12SK3Q | Unit |
|---|---|---|
| Max Lifting Capacity | 12000 | kg |
| Max Lifting Moment | 30 | T.M |
| Recommend Power | 30 | kw |
| Max Oil Flow of Hydraulic System | 63 | L/min |
| Max Pressure of Hydraulic System | 26 | MPa |
| Oil Tank Capacity | 160 | L |
| Rotation Angle | All Rotation | |
| Crane Weight | 4200 | kg |
| Installation Space | 1300 | mm |
| Choice of Chassis | ||
| Working radius (m) | 2.5 | 4.8 | 7 | 9 | 12.5 |
| Lifting capacity (kg) | 12000 | 6000 | 3500 | 2700 | 1800 |
| Product/Service (We Sell): | Truck Crane,Wheel Loader,Excavator,Ball Pein Hammer,Claw Hammer | |
| Product/Service (We Buy): | ruck Crane,Wheel Loader,Excavator,crawler crane,truck mounted crane,motor grader,road roller,bulldozer,forklift,Asphalt Concrete Paver,Aerial Work Platform,Concrete Machinery,Ball Pein Hammer,Claw Hammer,Sledge hammer,Axe,Wire cutter,pipe Wrench,Tinman's snips,Cable cutter | |
| Number of Employees: | 11 - 50 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe South Asia Domestic Market |
|
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million | |
| Export Percentage: | 81% - 90% | |
| Total Annual Purchase Volume: | US$2.5 Million - US$5 Million |
| Number of R&D Staff: | 31 - 40 People | |
| Number of QC Staff: | 21 - 30 People | |
| Management Certification: | ISO 9001:2000 ISO 9001:2008 ISO 14001:2004 ISO/TS 16949 ISO 17799 OHSAS 18001 |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |