| FOB Price: | US $10 - 100 / Piece Get Latest Price |
|---|---|
| Port: | QINGDAO |
| Minimum Order Quantity: | 500 Piece/Pieces |
| Supply Ability: | 1000 Piece/Pieces per Day |
| Payment Terms: | L/C,T/T |
| Place of Origin: | Shandong China (Mainland) | Brand Name: | GOODRIDE | Model Number: | 13"-18" |
| Tire Design: | Radial | Type: | Tubeless | Car Make: | CAR |
| name: | car tyre 13"-18" |
| Packaging Detail: | standard packing |
| Delivery Detail: | within 30 days |
car tyre 13"-18" with hiqh quality and reasonable price,excellent service and prompt delivery,with DOT/ECE/GCC/ISO approved.
car tyre 13"-18":
passenger car tyre and light truck tyre in wide range,available in more than 100 sizes.
High speed ride stability;
good water drainage ;
skid resistance;
excellent grip ability and traction;
favourable traversable performace.
| Size | Load Index/Ply | Speed Rate | Standard Rim | Inflation Section Width (mm) | Inflation Outer Diameter (mm) | Load Capability (Single/Double)(kg) | Max.Allowed Inflation Pressure(kPa) |
| 215/45R17 | 77 | T | 5.00B | 170 | 544 | 412 | 270 |
| 215/60R16 | 81 | T | 5J | 170 | 588 | 462 | 270 |
| 215/65R15 | 82 | H | 5J | 177 | 584 | 475 | 280 |
| 215/70R15 | 82 | T | 5.00B | 177 | 576 | 475 | 270 |
| 215/75R14C | 82 | H | 5 1/2J | 189 | 578 | 475 | 280 |
| 215/75R15LT | 88 | H | 5 1/2J | 189 | 616 | 560 | 280 |
| 215R16C | 86 | H | 6J | 201 | 590 | 530 | 280 |
| 225/35ZR20 | 91 | V | 6J | 201 | 635 | 615 | 280 |
| 225/60R16 | 91 | H | 6J | 201 | 630 | 615 | 280 |
| 225/60R16 | 83/XL | T | 5.00B | 170 | 562 | 487 | 300 |
| 225/75R15 | 81 | T | 5J | 170 | 588 | 462 | 270 |
| 235/75R15LT | 79 | H | 5J | 177 | 566 | 437 | 280 |
| 245/45ZR18 | 82 | T | 5.00B | 177 | 576 | 475 | 270 |
| 245/75R16LT | 88 | T | 5J | 177 | 636 | 560 | 270 |
| 255/35ZR20 | 86 | T | 5.50B | 189 | 590 | 530 | 270 |
| 31×10.5R15LT | 95/XL | S | 5J | 184 | 652 | 690 | 290 |
| 5.00R12LT | 86 | H | 6J | 201 | 590 | 530 | 280 |
| 6.50R15C | 8PR | S | 5 1/2J | 188 | 652 | 840/800 | 450 |
| 6.50R16C | 8PR | S | 6J | 201 | 655 | 900/850 | 450 |
| 7.00R15C | 8PR | S | 5 1/2J | 198 | 668 | 935/890 | 450 |
| 7.00R16C | 8PR | S | 5.50F | 196 | 693 | 950/900 | 450 |
| 7.50R15C | 98/XL | T | 6J | 209 | 644 | 750 | 270 |
| 7.50R16C | 98 | S | 5 1/2J | 203 | 710 | 750 | 250 |
| 8.25R16C | 8PR | S | 6J | 216 | 678 | 1120/1060 | 475 |
| P205/70R15 | 10PR | N | 5.50F | 180 | 730 | 920/825 | 560 |
| P215/75R15 | 10PR | N | 5.50F | 200 | 750 | 1040/915 | 560 |
| P235/70R16 | 10PR | N | 6.00G | 215 | 780 | 1205/1060 | 560 |
| P235/75R15 | 69 | S | 4.50B | 150 | 509 | 325 | 250 |
| P245/70R16 | 8PR | S | 4.50B | 157 | 553 | 560/530 | 450 |
| P265/65R17 | 6PR | S | 4.50B | 157 | 580 | 510/490 | 350 |
| P265/70R16 | 8PR | P | 3.50B | 143 | 568 | 487/462 | 450 |
| P265/75R16 | 8PR | S | 4.50B | 157 | 553 | 560/530 | 450 |
| ST175/80R13 | 6PR | L | 5.00B | 177 | 610 | 615 | 350 |
| ST205/70R14 | 6PR | L | 5 1/2J | 203 | 664 | 800 | 350 |
| ST205/75R15 | 6PR | L | 5 1/2J | 203 | 689 | 825 | 350 |
| ST225/75R15 | 6PR | L | 6J | 223 | 719 | 975 | 350 |
| ST225/75R15 | 10PR | L | 6J | 223 | 719 | 1285 | 550 |
| ST235/80R16 | 8PR | L | 6 1/2J | 235 | 782 | 1360 | 450 |
QINGDAO GOODRIDE sticks to such principles as "seeking survival on quality and promoting development on science and technology " the company cites the advanced production equipment ,carries out ISO9001 Quality Management System through the whole process.The company has successively passed ISO9001 Quality Mangement System United states DOT, European Union ECE,GULF GCC ,Brazil INMETRO ,China CCC .
With fairly strong capacity of research and development ,the tyres main performance index has reached advanced international level.
Welcome to QINGDAO GOODRIDE. With the excellent quality ,reasonable price ,prompt delivery and excellent service . We trust that we are be able to be your best supplier and partners in China.
Grace(0086-13864878580)
| Product/Service (We Sell): | Tyre/ Tire,TBR/ Truck Tyre,OTR,AGR,PCR/ Car Tyre,TBB | |
| Product/Service (We Buy): | Tire,Tyre | |
| Brands: | ODYKING | |
| Number of Employees: | 11 - 50 People |
| Main Markets: | North America South America Eastern Europe Africa Mid East |
|
| Export Percentage: | 61% - 70% |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | 5 - 10 People | |
| Management Certification: | ISO 9001:2000 GCC;DOT;ECE;CCC;SONCAP;REACH |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |