| FOB Price: | US $18 - 25 / Kilogram Get Latest Price |
|---|---|
| Port: | Shanghai/Qingdao/Ningbo |
| Minimum Order Quantity: | 200 Kilogram/Kilograms |
| Supply Ability: | 5000 Ton/Tons per Year |
| Payment Terms: | L/C,D/P,T/T,Western Union,Cash |
| Other Names: | Table Sugar,Coffee sweetener | Place of Origin: | Jiangsu China (Mainland) | Type: |
Flavoring Agents,Sweeteners,Compound sweetener
|
| Brand Name: | SONRO | Model Number: | SR-09 | Product Name: |
Low Calorie Health Tabletop Sweetener Manufacture
|
| Formulation: | Lactose,Glucose,etc. | Package: |
1G/Sachet,50Sachet/Color Box,160Color box/CTN
|
Product Type: | Low-sugar |
| ODM/OEM order: | Acceptable | Certification: | GMP,HACCP,ISO | Shelf Life: | 24months |
| N.W.: | 8KGS | G.W: | 10KGS | Carton size: | 52*40*45CM |
| Packaging Detail: | 1,1G/Sachet, 1000Sachets/PVC Bag,10PVC Bag/CTN.2,1G/Sachet,50Sachet/Color Box,160Color box/CTN.3,25KGS/Fiber Drum.Or According the customer's demand. |
| Delivery Detail: | 15Days after we get the order |
Sweetener Manufacture
1 5-20times sweeter than Sucrose
2 Safety,Healthy,Low Calories
3 The Taste similar Sucrose
4 ODM&OEM
| PRODUCT NAME: | Low Calorie Health Tabletop Sweetener Manufacture | |||||
| CHEMICAL NAME: | Compound sweetener | |||||
| OTHER NAME: | Table Sugar,Coffee sweetener | |||||
| PRODUCT NO.: | SR-09 | |||||
| Formulation: | Lactose,Glucose,etc. | |||||
| BRAND: | SONRO | |||||
| DELIVERY TERMS: | Basis on customer's requirement | |||||
| DELIVERY TIME: | WITHIN 15DAYS | |||||
| APPEARANCE: | Powde/Fluffy Granulated | |||||
| PRODUCT TYPE: | Sugarless/Low-Sugar/Healthy Sugar | |||||
| PRODUCT STRUCTURE: | Natural,Natural Improved,Synthetic | |||||
| TEETH-CARE: | Will not result in dental caries | |||||
| SWEETNESS: | According to the components,2times-10times sweeter than sucrose | |||||
| LOW CALORIE: | Properties of high sweetness,low calorie and high cost performance | |||||
| QUALITY ASSURANCE: | Low calorie,Healthy,High stability,Safety,Natural,and High-Intensity Sweetener | |||||
| Production date: | see outer packing | |||||
| Shelf life: | 24monthes | |||||
| Storage: | in well-closed, lightproof and cool conditions | |||||
Usage:Tabletop sweetener in Sachet for home use in coffee,tea,milk,water,juice,
salad,jam,cooking all nature,no calorie,2-10 times sweeter than sucrose.
PACKAGE/SHIPPING:
1,The normal package is 1G/Sachet,50Sachet/Color Box,160Color box/CTN
2,Customer's package design is acceptable.
3,Transportation Non-hazardous.
Our corporation has passed ISO 9001 quality management system;
The product has passed HACCP,KOSHER,HALAL food safety management system.
| Product/Service (We Sell): | Compound Sweetener,Tabletop Sugar,Xylo-Oligosaccharide | |
| Brands: | SONRO (ODM/OEM cooperation modes offered for all our products) | |
| Number of Employees: | 11 - 50 People |
| Main Markets: | North America South America Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Northern Europe Southern Europe Domestic Market |
|
| Main Customers: | food enterprise,health-care products enterprise,medicine enterprise | |
| Export Percentage: | 51% - 60% |
| Factory Size (Sq.meters): | 1,000-3,000 square meters | |
| Factory Location: | No.68 Xinfa Road, Suzhou Industrial Park.China | |
| Number of Production Lines: | 3 | |
| Number of R&D Staff: | 11 - 20 People | |
| Number of QC Staff: | 5 - 10 People | |
| Management Certification: | HACCP ISO 22000 GMP HALAL | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |