| FOB Price: | US $18 - 40 / Piece Get Latest Price |
|---|---|
| Port: | Qingdao Port |
| Minimum Order Quantity: | 1 Forty-Foot Container |
| Supply Ability: | 10 Forty-Foot Container per Month |
| Payment Terms: | L/C,T/T |
| Place of Origin: | Shandong China (Mainland) | Brand Name: | Chinese Famous Brand | Model Number: | 12 inch~ 30 inch |
| Tire Design: | Radial | Type: | Solid Tire | Diameter: | 16-20inch |
| Width: | 175-195mm | Car Make: | mini car SUV 4x4 LT |
| Packaging Detail: | Nude or Standard Exporting Package |
| Delivery Detail: | 25 working-day |
Chinese famous brand car tyre
-Outstanding performance also benefits from wide and flat tread
-Superb performance on wet road
Good quality passenger car tyre:
Tyre nature:
*** 55/60/70/75 SERIES
*** T/H/V
*** UTQG-420/A/A
Pattern Characteristic:
---Pattern design for deluxe and comfortable sports cars.Bi-bias arc-shaped pattern makes for low rolling resistance and strong shock absorption.
---Superb performance on wet road.Six continuous straight grooves make for highly efficient water dispersal and minimize the possibility of skidding on wet and slippery road.
| Size | Load Index | Speed Rating | Standard Rim | Inflated Section Width | Inflated Overall Diameter | Max Load | Inflated Pressure |
| mm | mm | kg | kpa | ||||
| 205/70R15 | 96 | H | 6J | 209 | 669 | 710 | 250 |
| 205/65R15 | 94 | V | 6J | 209 | 647 | 670 | 250 |
| 205/55R16 | 91 | V | 61/2J | 214 | 632 | 615 | 250 |
| 195/65R15 | 95/XL | T | 6J | 201 | 635 | 690 | 290 |
| 215/65R16 | 98 | H | 61/2J | 221 | 686 | 750 | 250 |
| 185/60R15 | 88/XL | H | 51/2J | 189 | 603 | 560 | 290 |
| 215/60R15 | 94 | H | 61/2J | 221 | 639 | 670 | 250 |
| 195/65R15 | 91 | H | 6J | 201 | 635 | 615 | 250 |
| 185/65R14 | 86 | H | 51/2J | 189 | 596 | 530 | 250 |
| 185/65R15 | 88 | V | 51/2J | 189 | 621 | 560 | 250 |
| 185/55R16 | 83 | H | 6J | 194 | 610 | 487 | 250 |
| 205/65R15 | 94 | H | 6J | 209 | 647 | 670 | 250 |
| 195/60R15 | 88 | H | 6J | 201 | 615 | 560 | 250 |
| 215/60R16 | 95 | H | 61/2J | 221 | 664 | 690 | 250 |
| 205/55R16 | 91 | H | 61/2J | 214 | 632 | 615 | 250 |
| 175/65R15 | 84 | T | 5J | 177 | 609 | 500 | 250 |
| 205/65R15 | 99/XL | H | 6J | 209 | 647 | 775 | 290 |
| 205/70R15 | 96 | T | 6J | 209 | 669 | 710 | 250 |
| 195/60R15 | 88 | V | 6J | 201 | 615 | 560 | 250 |
| 205/60R15 | 91 | H | 6J | 220 | 627 | 615 | 250 |
| 215/70R15 | 98 | T | 61/2J | 221 | 683 | 750 | 250 |
| 215/65R15 | 100/XL | H | 61/2J | 221 | 661 | 800 | 290 |
| 215/65R16 | 102/XL | H | 61/2J | 221 | 686 | 850 | 290 |
| 195/55R16 | 91/XL | H | 6J | 201 | 620 | 615 | 290 |
| 215/75R15 | 100 | T | 6J | 216 | 703 | 800 | 250 |
| 185/65R14 | 86 | T | 51/2J | 189 | 596 | 530 | 250 |
| 205/65R16 | 95 | V | 6J | 209 | 672 | 690 | 250 |
| 185/60R15 | 84 | H | 51/2J | 189 | 603 | 500 | 250 |
| 195/60R14 | 86 | H | 6J | 201 | 590 | 530 | 250 |
| 205/60R16 | 92 | H | 6J | 209 | 652 | 630 | 250 |
| 225/60R15 | 96 | V | 61/2J | 228 | 651 | 710 | 250 |
| 235/60R16 | 100 | V | 7J | 240 | 688 | 800 | 250 |
| 195/55R16 | 87 | V | 6J | 201 | 620 | 545 | 250 |
| Product/Service (We Sell): | Tyre,TBR Tyre,PCR Tyre,TBB Tyre,AG Tyre | |
| Brands: | Neo-power | |
| Number of Employees: | 11 - 50 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe South Asia |
|
| Total Annual Sales Volume: | US$5 Million - US$10 Million | |
| Export Percentage: | 91% - 100% |
| Number of R&D Staff: | Less than 5 People |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |