| FOB Price: | US $0 - 1,000 / Piece Get Latest Price |
|---|---|
| Port: | Shanghai |
| Minimum Order Quantity: | 1000 Set/Sets |
| Supply Ability: | 10000 Piece/Pieces per Month |
| Payment Terms: | L/C,T/T |
| Hull Material: | Laminated PVC | Length (m): | 2.1 - 3m | Paddlers (Max): | 4 |
| Inflatable: | Yes | Place of Origin: | China (Mainland) | Model Number: | BT-88820/21 |
| Brand Name: | Aqua Marina |
| Packaging Detail: | color box |
| Delivery Detail: | 30 Days |
2+1 inflatable sports boat
Tough i-beam construction floor for stability
Extremely light weight and portable
88820/21-Motion
“A great little performer in bay or calm ocean. Motion is ideal for adults and kids. It will be your favorite water toy as it’s so easy to handle and is very stable and nimble.”
Compact, affordable and maneuverable for seasons of pleasure. The Motion is an ideal pick for not so far distance traveling. Comfortable inflatable cushion seating, stable I-beam floor construction, all around grab lines and oar set offers a lay back boat experience in relatively flat water. The Motion can fit two adults and one kid comfortably without any trouble. BT-88821 has fitting to attach the AM T-18 trolling motor when you feel enough rowing exercises.
Model | BT-88820 | BT-88821 |
Size | 8’6” x 4’2” (2.55x1.25m) | 8’6” x 4’2” (2.55x1.25m) |
Air Chamber | 3+1 | 3+1 |
Passenger | 2 adults/1adult+2 kids | 2 adults/1adult+2 kids |
Max. Load Capacity | 185kg (408lbs) | 185kg (408lbs) |
Net Weight | 8.8kg (19.36lbs.) | 11.5kg(25.3lbs.) |
Max. Motor Power | 500W | 500W |
Accessories | 8” foot pump, paddle, inflatable seat, carry bag, repair kit. *Electric Motor T-18 included for 88821 | |
Container Loading | 88820- 40’-Qty 980; 40’H-Qty 1060 88821- 40’-Qty 550; 40’H-Qty 600 | |
Warranty | Boat body-6month Motor- 1 year | |
| Product/Service (We Sell): | hot tub,inflatable boat,inflatable toy & pool | |
| Product/Service (We Buy): | Fishing boat,Inflatable Spa,Inflatable Kayak | |
| Brands: | MSpa, Silver Marine, SEABO, Aqua Marina, OBlue | |
| Number of Employees: | 501 - 1000 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Eastern Asia Western Europe Central America Northern Europe Southern Europe South Asia |
|
| Main Customers: | Carrefour, B&Q, Gifi, Auchan, Metro, REWE, Amazon, Seadoo, Tesco, Sears,Interhiva | |
| Total Annual Sales Volume: | US$10 Million - US$50 Million | |
| Export Percentage: | 71% - 80% | |
| Total Annual Purchase Volume: | US$10 Million - US$50 Million |
| Factory Size (Sq.meters): | 50,000-100,000 square meters | |
| Factory Location: | 1699 Daye Road, Fengxian, Shanghai, China | |
| Number of Production Lines: | Above 10 | |
| Number of R&D Staff: | 11 - 20 People | |
| Number of QC Staff: | 11 - 20 People | |
| Management Certification: | ISO 9001:2000 ISO 9001:2008 ISO 14001:2004 | |
| Contract Manufacturing: | Design Service Offered Buyer Label Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |