| FOB Price: | US $10.5 - 15.5 / Carton Get Latest Price |
|---|---|
| Port: | Xiamen |
| Minimum Order Quantity: | 1 Twenty-Foot Container Free canned mackerel in tomato saucesample is acceptable |
| Supply Ability: | 20 Twenty-Foot Container per Month canned mackerel in tomato sauce |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,paypal |
| Product Type: | Fish | Style: | Canned,Canned, Preserved,Seasoned | Variety: | Mackerel |
| Part: | Body | Certification: | BRC,FDA,HACCP,ISO,KOSHER,HALAL | Shelf Life: | 3 years |
| Weight (kg): | 7.75 | Place of Origin: | Fujian China (Mainland) | Model Number: | NW:155g DW:85g |
| Brand Name: | Kingfood | Product: | canned mackerel in tomato sauce | Flavor: | In Tomato Sauce |
| Others: | Accept OEM, paper label | Quality: | Grade A | Business Type: | Manufacturing & Trading |
| Packaging Detail: | Can(tinned) |
| Delivery Detail: | 3 weeks after the contract signed |
1.High Temperature Sterilization
2.Spec: 155nw/85dw, 50tins/ctn
3.Cert: HACCP; ISO; FDA
4.Easy open lid,free sample
Canned mackerel in tomato sauce , Canned fish,Canned Jack Mackerel!!!
1.Specification:
| Products | NW(G) | DW (G) | CTNS/20'FCL | PS | Note |
| canned mackerel in tomato sauce | 155g*50 | 85g | 2000CTNS | 3-5PCS | |
| canned mackerel in tomato sauce | 155g*50 | 93G | 2000CTNS | 3-5PCS | |
| canned mackerel in brine | 155g*50 | 85g | 2000CTNS | 3-5PCS | |
| canned mackerel in tomato sauce | 425g*24 | 235g | 1850CTNS | 3-5PCS | |
| canned mackerel in tomatosauce | 425g*24 | 255g | 1850CTNS | 3-6PCS | |
| canned mackerel in oil | 425g*24 | 235g | 1850CTNS | 3-5PCS | oil 10G. |
| canned mackerel in oil | 425g*24 | 255G | 1850CTNS | 3-5PCS | oil 10G. |
| canned mackerel in oil | 425g*24 | 235g | 1850CTNS | 3-5PCS | oil 5G. |
| canned mackerel in oil | 425g*24 | 255G | 1850CTNS | 3-5PCS | oil 5G. |
| canned mackerel in brine | 425g*24 | 235g | 1850CTNS | 3-5PCS | |
| canned mackerel in brine | 425g*24 | 255g | 1850CTNS | 3-5PCS | |
| canned mackerel in brine | 425g*24 | 280G | 1850CTNS | 4-6PCS |
2. Flavour:
We also have mackerel in brine,vegetable oil, or hot tomato sauce
3.Ingredients:
Fresh mackerel, tomato sauce,water,salt
4.Canned:
High Temperature Sterilization,Advanced technology,Strict QC, Technical expertise
| Product/Service (We Sell): | Canned Seafood,Frozen Seafood,Frozen Vegetables,Other Canned Food,Canned fish | |
| Product/Service (We Buy): | frozen okra,frozen cauliflower,frozen green beans,frozen bamboo shoot,frozen soybean,frozen baby corn,frozen carrot,frozen broccoli,noodle,spring roll,frozen mackerel,frozen tilapia,frozen sardines,canned mushroom,frozne lychee,frozen mango,frozen pea pods,frozen green peas,frozen potato,frozen pineapple | |
| Brands: | KFD | |
| Number of Employees: | 5 - 10 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe South Asia |
|
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million | |
| Export Percentage: | 71% - 80% | |
| Total Annual Purchase Volume: | Above US$100 Million |
| Number of R&D Staff: | 11 - 20 People | |
| Number of QC Staff: | 11 - 20 People | |
| Management Certification: | HACCP ISO 9001:2000 FDA BRC Kosher HALAL |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |