| FOB Price: | Get Latest Price |
|---|---|
| Port: | Shenzhen |
| Minimum Order Quantity: | 500 Piece/Pieces |
| Supply Ability: | 20000 Piece/Pieces per Month |
| Payment Terms: | L/C,T/T,Western Union |
| Type: | Tablet PC | Screen Size: | 7" | Processor Manufacture: | boxchip |
| Processor Type: | A10 | Processor Main Frequency: | 1.5GHZ | Hard Drive Capacity: | 4GB |
| Memory Capacity: | 512MB | Touch Screen Type: | Capacitive Screen | Display resolution: | 800x480 |
| Battery Life: | 4000Amh | Feature: |
Wifi,3G,Webcams,Multi Touch,HDMI,G Sensor,Camera,Phone Call
|
Operating System: | Android 4.0 |
| Place of Origin: | Guangdong China (Mainland) | Brand Name: | OEM/ODM | Model Number: | MID-710-2 |
| CPU: | boxchip A10 | Panel: | 7"digital TFT LCD SCREEN | Resolution: | 800*480,Capacitive Touch |
| OS: | Google Android 4.0 | Netbook support: |
Ethernet 10/100M, WIFI:802.11B/G
|
Camera: | 1.3MP |
| 3D games: | yes | G-Sensor: | yes | 3G: | external |
| video output: | support 1080P/3D |
| Packaging Detail: | normal packing |
| Delivery Detail: | 25-30days |
android tablet
1.OS: Android4.0
2.CPU:Boxchip A10 1.5GHZ
3.512GB DDR3
4.Built in 4GB memory
android tablet
>>>Specification
| CPU: | Boxchip A10 1.5 GHZ, GPU: 400 mhz | |||
| RAM: | 512MB DDR3 | |||
| NAND FLASH | 4GB Nand Flash (Optional: 8 GB Nand flash ) | |||
| The display | Size: 7" TFT LCD 16:9 | |||
| Resolution: 800*480 | ||||
| Touch panel | 5 points capacitive screen (Multi-touch) | |||
| Video format | (1080P) WMV,MKV, MOV, AVI, RM/RMVB, FLV.MPG | |||
| Audia format | MP3,WMA,3GP,AAC,FLAC,WAV,OGG,M4A,MA4,APE | |||
| Software | Support Word,Excel,PPT,TXT,EPUB,PDF,MSN,SKYPE | |||
| Game | 3D Game,G-Sersor game,Classic game, Touch game | |||
| Screen rotation | Four-Direction Rotate screen Automatically | |||
| Colour | White/Black/Silver/Red | |||
| 3G Modem | Support external 3G module | |||
| Wifi | Support WIFI: 802.11B/G/N | |||
| Video output | Support 1080P/ 3D video output | |||
| Camera | Support 1.3 MP camera | |||
| I/ O | TF x 1(maximum: 32GB) | |||
| mini USB x 1 | ||||
| HDMI X1 | ||||
| Stereo Audio out x 1 | ||||
| Microphone in x 1 | ||||
| O.S. | Android 4.0 version | |||
| Battery | Rechargable Li-Polyer 4000mAh | |||
| Adaptor | 5V /2Ah | |||
>>>Real picture
>>>Function
>>>Packing
>>>Factory and Exhibition
| Product/Service (We Sell): | Blue Ray DVD Player,HD Set Top Box,Digital Photo Frame,Mobile Internet Device,DVD Player | |
| Number of Employees: | 501 - 1000 People |
| Main Markets: | South America Eastern Europe Oceania Mid East Eastern Asia Western Europe South Asia |
|
| Total Annual Sales Volume: | US$10 Million - US$50 Million | |
| Export Percentage: | 91% - 100% |
| Factory Size (Sq.meters): | 1,000-3,000 square meters | |
| Number of Production Lines: | Above 10 | |
| Number of R&D Staff: | 21 - 30 People | |
| Number of QC Staff: | 11 - 20 People | |
| Management Certification: | ISO 9001:2000 | |
| Contract Manufacturing: | OEM Service Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |