| FOB Price: | US $6 - 10 / Pair Get Latest Price |
|---|---|
| Port: | SHANGHAI & NINGBO, CHINA |
| Minimum Order Quantity: | 2000 Pair/Pairs |
| Supply Ability: | 10000 Pair/Pairs per Week |
| Payment Terms: | L/C,T/T,Western Union,MoneyGram |
| Type: | Rain Boots | Place of Origin: | Zhejiang China (Mainland) | Brand Name: | KAMCHAU cheap rain boots |
| Model Number: | RB-12851 | Gender: | Unisex | Upper Material: | Rubber |
| Outsole Material: | Rubber | Height: | Knee Boot,28-37cm | Colour: | purple or as per pantone book |
| Pringting: | allowed | Size: | 35-41 | Thickness: | reinforced |
| Weight: | approx 1.5kg/pair |
| Packaging Detail: | cheap rain boots packed in polybag in carton |
| Delivery Detail: | 25 Days after order confirmed |
1.cheap rain boots
2.100% rain-proof boots
3.Reinforced rubber upper and sole
4.Non-slip boots
5.Manufacturer of rubber rain
cheap rain boots
Knee rubber rain boots
| Size | |||||||
| Foot length(cm) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
| EUR | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
| UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
| Material | Upper | rubber | |||||
Outsole | rubber | ||||||
| Lining | Cotton lining/Flannelet stock | ||||||
| Package | Polybag/pair,12 pairs/carton | ||||||
| Carton size: | 69x36x34cm | ||||||
| Price range | |||||||
| Payment | T/T,L/C | ||||||
| MOQ | 2000 pairs/model. | ||||||
| Delivery time | 30days after confirmation. | ||||||
| Customize | We accept customizing | ||||||
Customer's designs are welcomed.
Different colors and patterns are available.
| Product/Service (We Sell): | Rain Boots,Raincoat,Umbrella | |
| Brands: | KAMCHAU | |
| Number of Employees: | 101 - 200 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million | |
| Export Percentage: | 81% - 90% | |
| Total Annual Purchase Volume: | Below US$1 Million |
| Factory Size (Sq.meters): | 10,000-30,000 square meters | |
| Factory Location: | Hangzhou, Shaoxing,Fuyang | |
| Number of Production Lines: | Above 10 | |
| Number of R&D Staff: | 11 - 20 People | |
| Number of QC Staff: | 11 - 20 People | |
| Management Certification: | ISO 9001:2000 QS-9000 ISO 14001:2004 ISO/TS 16949 SA8000 ISO 17799 | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |