| FOB Price: | US $10 - 50 / Piece Get Latest Price |
|---|---|
| Port: | QING DAO |
| Minimum Order Quantity: | 1 Forty-Foot Container |
| Supply Ability: | 5 Forty-Foot Container per Month |
| Payment Terms: | L/C,T/T |
| Tire Design: | Radial | Type: | Solid Tire | Width: | 175 - 195mm |
| Certification: | ECE | Diameter: | 16" - 20" | Truck Model: | Other |
| Place of Origin: | Shandong China (Mainland) | Brand Name: | Triangle | Model Number: | TR258 |
| Packaging Detail: | with plastic paper wrapping |
| Delivery Detail: | within 15 days after payment |
SUV tire
LT215/75R15 225/75R15
LT235/75R15 265/70R15
215/65R16 215/70R16
P265/70R16 275/65R17
SUV tire
Low noises when tires are rolling with perfect comfortableness and high speed performance; stonger ground adhesion on snow road, dirt road and normal road; excellent tractive force and braking performance; excellent drive performance and through performance
| Tire specifications | Ply rating | Load index | Speed Rating | Tread depth(mm) | Standard rim | Permitted rim | Inflation Section Width(mm) | Outer diameter filling(mm) | load capacity(kg) | Inflation pressure(kpa) |
| LT215/75R15 | 6 | 100/97 | S | 9.7 | 6J | 51/2J,6J,61/2J | 216 | 703 | 800/730 | 260 |
| 8 | 100/103 | S | 9.7 | 6J | 51/2J,6J,61/2J | 216 | 703 | 950/875 | 260 | |
| 225/75R15 | - | 102 | S | 9.5 | 6J | 6J,61/2J,7J | 223 | 719 | 850 | 260 |
| LT235/75R15 | 6 | 104/101 | S | 9.7 | 61/2J | 6J,61/2J,7J | 235 | 733 | 900/825 | 350/340 |
| 8 | 110/107 | S | 9.7 | 61/2J | 6J,61/2J,7J | 235 | 733 | 1060/975 | 350/340 | |
| 265/70R15 | - | 112 | T | 9.7 | 8J | 7J,71/2J,8J,81/2J | 272 | 753 | 1120 | 350 |
| 215/65R16 | - | 98/102 | T/H | 8.5 | 61/2J | 6J,61/2J,7J,71/2J | 221 | 686 | 750/850 | 350/340 |
| 215/70R16 | - | 100 | S/T | 9.2 | 61/2J | 51/2J,6J,61/2J,7J | 221 | 708 | 800 | 260 |
| 225/70R16 | - | 102 | T | 9.5 | 61/2J | 6J,61/2J,7J,71/2J | 228 | 722 | 825 | 270 |
| 235/60R16 | - | 100/104 | T/H | 9 | 7J | 61/2J,7J,71/2J,8J | 240 | 688 | 800/900 | 350/340 |
| 245/70R16 | - | 107/111 | S/T | 9.5 | 7J | 61/2J,7J,71/2J,8J | 248 | 750 | 975/1090 | 350/340 |
| 255/65R16 | - | 109 | T | 10 | 7J | 61/2J,7J,71/2J,8J | 260 | 738 | 1030 | 270 |
| P265/70R16 | - | 112 | S/T | 9.5 | 8J | 7J,71/2J,8J,81/2J | 272 | 778 | 1120 | 350 |
| 235/65R17 | - | 104 | T | 10 | 7J | 61/2J,7J,71/2J,8J | 240 | 738 | 900 | 270 |
| 275/65R17 | - | 115/119 | S/T | 9.5 | 8J | 71/2J,8J,81/2J,9J | 279 | 790 | 1215/1360 | 350/340 |
| Product/Service (We Sell): | Auto Parts,Rubber Products,Textile,Construction Equipments & Parts,Building Material | |
| Number of Employees: | 5 - 10 People |
| Main Markets: | North America South America Africa Mid East Western Europe Central America South Asia |
|
| Main Customers: | MIDDLE EAST,AFRICA,SOUTH AFRICA | |
| Total Annual Sales Volume: | US$10 Million - US$50 Million | |
| Export Percentage: | 41% - 50% |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | 5 - 10 People | |
| Management Certification: | HACCP ISO 9001:2000 ISO 9001:2008 QS-9000 ISO 14001:2004 ISO/TS 16949 SA8000 ISO 17799 OHSAS 18001 TL 9000 |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |