| FOB Price: | US $600 - 900 / Set Get Latest Price |
|---|---|
| Port: | Xiamen |
| Minimum Order Quantity: | 10 Set/Sets |
| Supply Ability: | 1000 Set/Sets per Month |
| Payment Terms: | L/C,T/T |
| Place of Origin: | China (Mainland) | Brand Name: | Star.aok | Model Number: | NFM006 |
| Usage: | Indoor | Function: | Without Remote Control | Type: |
Other Fireplaces,freestanding modern fireplace
|
| Installation Type: | Freestanding | size: | 250x250x48cm | color: | white |
| materail: | marble | decoration: | indoor | design: |
carved,and also can be customed designs.
|
| used: | fireplace overmatel | quality: | A granite | surface: | polished |
| edge: | by custoemd designs |
| Packaging Detail: | export standard woonden crate with fumigate . |
| Delivery Detail: | 15-25days after received deposit for one container |
Modern marble fireplaces
1.Good factory price to you
2.QC team contol the quality
3.Free samples accepted
4.CE .
| Quick Details | ||
| Type :fireplace | Place of origin:China | Brand name :Staraok |
| Color:white | Finished:Polished | Packing:Wooden crate |
| Size :250x250x48cm | Delivery :15-25days | MOQ:10 sets |
| Specifacation | ||
| Item | NFM006 | |
| Materail | marble | |
| Color | white | |
| sink size: | 250x250x48cm | |
| Finished | polished | |
| Payment terms | L/C ,T/T | |
| FOB port | Xiamen port | |
| Packing | export standard woonden crate or paper box with fumigate . | |
| Delivery time | 15-25days after received deposit for one container ,will adjust to order quantity . | |
| Quality standard | Polished degree: above 85 degree.no crack,we are welcomed your QC team to check quality in our factory . | |
| Certification | Original Certification | |
| Marked | Any your Designs of drawing are welcomed to do. | |
Newstar do best to make your satisfied!
| Product/Service (We Sell): | Granite, marble, slate, sandstone, countertops and more stone products | |
| Product/Service (We Buy): | ceramic sink | |
| Brands: | STAROAK | |
| Number of Employees: | 51 - 100 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe South Asia Domestic Market |
|
| Main Customers: | walmart,homedepot,holiday inn | |
| Total Annual Sales Volume: | US$50 Million - US$100 Million | |
| Export Percentage: | 91% - 100% |
| Factory Size (Sq.meters): | 5,000-10,000 square meters | |
| Factory Location: | Kuixia Village, Shijin Town, Nan'an City, Fujian Province, China | |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | Less than 5 People | |
| Management Certification: | ISO 9001:2000 |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |