| FOB Price: | US $2 - 2.99 / Pair Get Latest Price |
|---|---|
| Port: | NINGBO |
| Minimum Order Quantity: | 800 Pair/Pairs 800PRS/COLOR |
| Supply Ability: | 10000 Pair/Pairs per Day 300000PRS/MONTH |
| Payment Terms: | L/C,T/T |
| Place of Origin: | Zhejiang China (Mainland) | Brand Name: | Byring | Model Number: | BRK0913 |
| Gender: | Women,woman | Upper Material: | PU | Lining Material: | Cotton Fabric |
| Insole Material: | pig skin | Outsole Material: | CORK+EVA | Style: | Slip-On,shoes |
| Season: | Spring,Summer,Autumn | Material: | pu | color: | as your required |
| design: | 2013 newest style |
| Packaging Detail: | Individual polybag white hanger+hangtag ,outer carton. 24Prs per Carton,8000prs can be loaded into 1x20' |
| Delivery Detail: | Delivery within 30-45 days after order confirmation |
hot selling lady cork shoes
1)upper with handed flower
2)mule birkie for lady
Product description:
1,style No.:BRK0913
2,upper :PU
3,insole: pig skin
4,outsole:EVA+cork
5,design: slipper with hand flower
our advantages:
1,Own factory with many years experiences in shoes manufacture
2,Professional development team
3,High quality and competitive price
4,OEM is acceptable.
5,shoes are all handmade. shoes is flexible arch support
| Size Information | ||||||||||||
| District | Size | |||||||||||
| UK | 25 | 35 | 4 | 5 | 5.5 | 6.5 | 7 | 8 | 9 | 9.5 | 10 | 11 |
| US | 35 | 45 | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 10 | 10.5 | 11 | 12 |
| EUR | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| CHN | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 |
Product show:
| Product/Service (We Sell): | Shoes | |
| Brands: | Byring | |
| Number of Employees: | 101 - 200 People |
| Main Markets: | North America South America Eastern Europe Mid East Eastern Asia Western Europe |
|
| Main Customers: | CVS,LIDL,D&S,JUMBO,TARGET | |
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million | |
| Export Percentage: | 81% - 90% |
| Factory Size (Sq.meters): | 1,000-3,000 square meters | |
| Factory Location: | PanHuo Town,YinZhou District,Ningbo,ZheJiang,China | |
| Number of Production Lines: | 2 | |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | 11 - 20 People | |
| Management Certification: | ISO 9001:2000 | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |