| FOB Price: | Get Latest Price |
|---|---|
| Port: | HZ |
| Minimum Order Quantity: | 1 Kilogram/Kilograms |
| Supply Ability: | 500 Kilogram/Kilograms per Year |
| Payment Terms: | L/C,D/P,T/T,Western Union,MoneyGram |
| CAS No.: | 38304-91-5 | Other Names: | minoxidil | Place of Origin: | Zhejiang China (Mainland) |
| Type: | Antibiotic and Antimicrobial Agents | Grade Standard: | Medicine Grade | Model Number: | pharm |
| Purity: | 99% | powder: | USP |
| Packaging Detail: | as per customer request |
| Delivery Detail: | 2 days |
Minoxidil USP34
1. Used for blood pressure control of hypertension and kidney
2. This product can make the hair hyperplasia
Minoxidil White crystalline powder
Solubility: Slightly soluble in water, soluble in methanol and in propylene glycol.
Functional use:
1. Used for blood pressure control of hypertension and kidney
2. This product can make the hair hyperplasia
Packing and storage: 25kg net in drum with inner PE bag.
Kept in cool and dry place.
| ITEMS | SPECIFICATION | RUSULTS |
| Appearance | White to off white crystalline powder | White crystalline powder |
| Identification | Positive | Positive |
| Solubility | Slightly soluble in water, soluble in methanol and in propylene glycol | Complies |
| Chromatographic purity | Conforms | Conforms |
| Heavy Metals | Max. 20 ppm | Conforms |
| Residue on ignition | Max. 0.5% | 0.07% |
| Loss on drying | Max. 0.5% | 0.15% |
| Organic Volatile Impurities | Accord with USP34 | Accord with USP34 |
| Total Impurities | Max. 1.5% | Conforms |
| Assay by HPLC on dried basis | 97% to 103% | 99.48% |
| Total Aerobes Count Yeast & Mold E. Coli. Salmonella | Max. 1000cfu/g Max. 100cfu/g Negative Negative | ≤ 200 cfu/g ≤ 80 cfu/g Negative Negative |
| Product/Service (We Sell): | Calcium Propionate,Vanilla,Vanillin,Clobetasol Propionate,Florfenicol,Calcium Acetate | |
| Brands: | UB | |
| Number of Employees: | 51 - 100 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|
| Main Customers: | Asia,European,America,Africa,Austria,south america | |
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million | |
| Export Percentage: | 71% - 80% | |
| Total Annual Purchase Volume: | US$1 Million - US$2.5 Million |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | 5 - 10 People | |
| Management Certification: | HACCP ISO 9001:2000 QS-9000 ISO 14001:2004 |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |