| FOB Price: | US $280 - 500 / Unit Get Latest Price |
|---|---|
| Port: | SHANGHAI/NINGBO |
| Minimum Order Quantity: | 40 Unit/Units |
| Supply Ability: | 20000 Unit/Units per Month |
| Payment Terms: | L/C,D/P,T/T,Western Union,MoneyGram |
| Condition: | New | Brand Name: | Nustyle or OEM | Place of Origin: | Shanghai China (Mainland) |
| Use: | Room | Power Source: | Electrical | Power Type: | AC |
| Type: | Floor Standing Air Conditioners | Cooling/Heating: | Cooling+ Heating/ Cooling Only | Certification: | CB,CE,EMC,RoHS |
| Capacity (btu): | 60000 | COP: | 2.55 | EER: | 2.75 |
| Power (W): | 170000 | Voltage (V): | 380 | Model Number: | NSF-N18/24/42/48/60 |
| Color: | Grey (with/without flower pattern) |
| Packaging Detail: | Yellow paper packing/ White paper packing/ All-color paper packing For more loading and packing details, pls take the detailed specification sheet as reference. |
| Delivery Detail: | 30-35days after receiving the deposit or original LC |
1. High efficient cooling & heating
2. Hitachi/Toshiba compressor
3. CE CB TUV GS approval
4. Super new style type
Cooling+ Heating/ Cooling Only
220-240v/50hz~60hz 380v-415v/50hz~60hz ( starting from 42000btu to above)
Hitachi or Toshiba compressor
Features:
| Type | NSF-18 | NSF-24 | NSF-42 | NSF-48 | NSF-60 |
| Capacity | |||||
| Cooling Capacity Btu | 18000 | 24000 | 42000 | 48000 | 60000 |
| Heating Capacity Btu | 19800 | 27000 | 48000+11000 | 52000+11000 | 60500+11000 |
| Electricabl Parts | |||||
| Power Input (W) Cooling | 1810 | 2470 | 4530 | 5100 | 6890 |
| Heating | 1910 | 2590 | 4940+3000 | 5200+3200 | 6660+3200 |
| Operating Current (A) Cooling | 7.90 | 10.70 | 8.10 | 8.60 | 11.00 |
| Heating | 7.90 | 11.20 | 8.6+4.5 | 8.6+5 | 11.0+4.5 |
| Performance | |||||
| EER W/W | 2.92 | 2.85 | 2.65 | 2.76 | 2.55 |
| COP W/W | 3.10 | 3.05 | 2.85 | 2.93 | 2.75 |
| Air Flow Volume(m3/h) Indoor | 900 | 1050 | 1800 | 2100 | 2200 |
| Noise Level( dBA) Indoor/Outdoor | 29/55 | 42/59 | 45/62 | 45/63 | 46/63 |
| Net Dimension & Weight | |||||
| Indoor(mm) | 500x1735x300 | 500x1780x300 | 560x1910x360 | 560x1910x360 | 650x1897x370 |
| Outdoor(mm) | 800x590x300 | 800x690x300 | 1255x945x340 | 1255x945x340 | 1255x945x430 |
| Net Weight(kg) Indoor/Outdoor | 0.73 | 0.69 | 0.55 | 0.48 | 0.48 |
| Packing Dimension& Gross Weight | |||||
| Indoor(mm) WxHxD | 620x1890x450 | 620x1890x450 | 680x2020x510 | 680x2020x510 | 700x2010x400 |
| Outdoor(mm) WxHxD | 940x650x420 | 940x750x420 | 1300x1085x430 | 1300x1085x430 | 1300x1085x430 |
| Gross Weight(kg) Indoor/Outdoor | 41,54 | 48,59 | 61,117 | 64,135 | 70,143 |
| Applicable Area | |||||
| Applicable Area m3 | 25~34 | 35~47 | 60~80 | 80~100 | 100~150 |
| Loading Quantity | |||||
| Loading Quantity 20/40/40'HC | 40/78/90 | 40/78/90 | 18/38/48 | 18/38/48 | 18/38/46 |
| Product/Service (We Sell): | Air Conditioner,Refrigerator | |
| Number of Employees: | 501 - 1000 People |
| Main Markets: | South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America South Asia |
|
| Main Customers: | OEM,ODM,OWN BRAND | |
| Total Annual Sales Volume: | Above US$100 Million | |
| Export Percentage: | 91% - 100% |
| Factory Size (Sq.meters): | 10,000-30,000 square meters | |
| Factory Location: | NO.9 Baoshan Industrial Park, Shanghai, P.R.China | |
| Number of Production Lines: | 8 | |
| Number of R&D Staff: | 11 - 20 People | |
| Number of QC Staff: | 11 - 20 People | |
| Management Certification: | ISO 9001:2000 ISO 14001:2004 | |
| Contract Manufacturing: | OEM Service Offered Buyer Label Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |