| FOB Price: | US $1 - 59 / Piece Get Latest Price |
|---|---|
| Port: | QINGDAO PORT |
| Minimum Order Quantity: | 1X40HQ |
| Supply Ability: | 8000 Piece/Pieces per Month |
| Payment Terms: | L/C,T/T |
| Place of Origin: | Shandong China (Mainland) | Brand Name: | CAMRUN,CAMRUN BRAND | Model Number: | 195/55R15 |
| Tire Design: | Radial | Type: | Solid Tire | Diameter: | 16-20inch |
| Width: | 175-195mm | Certification: | ECE,REACH,S-MARK,ISO,CCC | MOQ: | 1X20'GP |
| Packaging: | standard packaging | Warranty: | 100,000km under normal usage |
| Packaging Detail: | as the customers' requirement |
| Delivery Detail: | shipment within 20 days after received your deposit |
Car tire with Special pattern design
Meet with EU tire technical regulations
high performance tire
Environmental products
CAMRUN PASSENGER CAR TIRE :
---HANKOOK technology which offer strong guarantee for the products quality
---Special pattern design is suitable for europe market
---Environmental and economical
---Reach EU tire Labelling Regulation
Certificaton : DOT,ECE,REACH,S-MARK,GCC,ISO and so on
We can supply these size as follows:
| NO | SIZE | Load Index | Speed |
| 1 | 155/70R13 | 75 | T |
| 2 | 165/70R13 | 79 | T |
| 3 | 175/70R13 | 82 | T |
| 4 | 175/65R14 | 82 | T |
| 175/65R14 | 82 | H | |
| 5 | 175/70R14 | 84 | T |
| 6 | 185/60R14 | 82 | H |
| 7 | 185/65R14 | 86 | T |
| 185/65R14 | 86 | H | |
| 8 | 185/65R15 | 88 | T |
| 9 | 195/55R15 | 85 | V |
| 10 | 195/65R15 | 91 | H |
| 195/65R15 | 91 | V | |
| 11 | 195/60R15 | 88 | H |
| 195/60R15 | 88 | V | |
| 12 | 205/65R15 | 94 | H |
| 205/65R15 | 94 | V | |
| 13 | 205/55R16 | 91 | V |
| 205/55R16 | 91 | H | |
| 14 | 205/50R17 XL | 93 | W |
| 15 | 225/45R17 XL | 94 | W |
Packaging images:
Workshop picture
| Product/Service (We Sell): | TBR Tire,PCR Tire,LTR Tire,OTR Tire,Radial Tyre | |
| Brands: | Rockstone . Original, Uniune | |
| Number of Employees: | Above 1000 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|
| Total Annual Sales Volume: | Above US$100 Million | |
| Export Percentage: | 71% - 80% |
| Factory Size (Sq.meters): | Above 100,000 square meters | |
| Factory Location: | Industry Area,DaWang Town,ShanDong Province,China | |
| Number of Production Lines: | Above 10 | |
| Number of R&D Staff: | Above 50 People | |
| Number of QC Staff: | Above 50 People | |
| Management Certification: | ISO 9001:2000 ISO/TS 16949 | |
| Contract Manufacturing: | OEM Service Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |