| FOB Price: | US $20 - 100 / Piece Get Latest Price |
|---|---|
| Port: | Qingdao |
| Minimum Order Quantity: | 10 Piece/Pieces |
| Supply Ability: | 20000 Piece/Pieces per Month |
| Payment Terms: | L/C,T/T |
| Place of Origin: | China (Mainland) | Brand Name: | Zhonglong | Model Number: | 165/65R14 |
| Tire Design: | Radial,radial | Type: | Solid Tire,inner tube | Diameter: | 11-15inch |
| Width: | <165mm | Car Make: | passenger car | material: | natural rubber |
| color: | black | performance: | excellent | certificate: | ISO9001:2000 |
| pattern design: | as customers requirement | package: | standard export packing | size: | different kinds |
| prices: | as your inquire |
| Packaging Detail: | standard export package |
| Delivery Detail: | within 30 days after receive your advance payment |
PCR tyre
1.13" 14" 15" 16" 17" 18" 20" 22 are available
2.Good quality
3.Radial design
4.Popular pattern design
PCR tyre
Zhucheng Zhonglong Industrial and Trading Co.,Ltd
Welcome you !
1) MORE SIZES ARE AVAILABLE.
2) ECE/E-SOUND/DOT/INMETRO APPROVED
3) GOOD QUALITY & COMPETITIVE PRICE
Please check the following sizes ,if you interested,contact us freely!
A series size:save fuel,save cost per hour
| |||
155/65R13 | 185/60R14 | 175/70R14 | 205/65R15 |
165/65R13 | 195/60R14 | 185/70R14 | 215/65R15 |
165/70R13 | 165/65R14 | 195/70R14 | 205/70R15 |
175/70R13 | 175/65R14 | 205/70R14 | 215/70R15 |
175/70R13 | 175/65R14XL | 185/60R15 | 225/70R15 |
185/70R13 | 185/65R14 | 195/60R15 | 235/70R15 |
165/60R14 | 195/65R14 | 205/60R15 | 205/60R16 |
175/60R14 | 165/70R14 | 195/65R15 | 215/60R16 |
B series size:comfortable, in advance of fashion pattern and sizes | |||
215/65R16 | 285/50R20 | 275/45R20 | 305/45R22 |
215/60R16 | 195/60R15 | 225/60R17 | 275/55R20 |
205/60R16 | 235/60R16 | 235/60R18 | 225/50R17 |
185/60R15 | 215/65R17 | 225/55R17 | 235/50R17 |
Any questions or problems ,contact us freely,we are willing to help you !
Welcome your inquiry !
| Product/Service (We Sell): | Tire Mold | |
| Number of Employees: | 101 - 200 People |
| Main Markets: | South America Eastern Europe Southeast Asia Africa Mid East Western Europe Southern Europe South Asia |
|
| Main Customers: | Asia,Europe,America | |
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million | |
| Export Percentage: | 71% - 80% |
| Factory Size (Sq.meters): | 5,000-10,000 square meters | |
| Factory Location: | North of the FaTing Road,MiZhou street, | |
| Number of Production Lines: | 3 | |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | 5 - 10 People | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |