| FOB Price: | US $12 - 13.8 / Piece Get Latest Price |
|---|---|
| Port: | shenzhen |
| Minimum Order Quantity: | 10 Piece/Pieces |
| Supply Ability: | 100000 Piece/Pieces per Month |
| Payment Terms: | L/C,T/T |
| Products Status: | Stock | Application: | tablet PC MID | Type: | Bluetooth Wireless |
| Style: | Slim | Interface Type: | Bluetooth | Brand Name: | OEM |
| Model Number: | KB-7008 | Place of Origin: | Guangdong China (Mainland) | color: | white , black |
| material: | Aluminum | size: | 199x122x8.5mm |
| Packaging Detail: | 50pcs /ctn G/W:13kg |
| Delivery Detail: | 7work days |
1.design for nexus7" tablet PC
2.built-in wireless bluetooth 3.0
3.built-in rechargealbe lithium battery
4.MOQ:10pcs
| feature | ||
| • Ultra slim and fashion, space-saving layout | ||
| • Bluetooth Ver. 3.0 compliance | ||
| • Modern style designed for Google nexus 7" and 7"Android Tablet PC | ||
| • Energy saving keyboard sleep mode | ||
| • Soft touch and tactile feedback with scissor-structure key-switch | ||
| • Low key-distance with new design square key shape and support bad | ||
| • Support HID profile | ||
| • Special [home] screen key for one touch access to variety of aplication | ||
| • Rechargeable Li-Polymer battery | ||
| • Up to 10 meters operation range | ||
| Specification: | ||
| • Bluetooth 3.0 interface standard | ||
| • Operating Distance to 10 meters | ||
| • Modulation System: GFSK | ||
| • Operatin Voltage: 3.0-5.0V | ||
| • Working Current: <5.0mA | ||
| • Stanby Current: 2.5mA | ||
| • Sleeping Current: <200uA | ||
| • Charging Current: ≥100mA | ||
| • Standby Time: 60 days | ||
| • Charging Time: 4-5 hours | ||
| • Lithium Battery Capacity: 160mA | ||
| • Uninterrupted Working Time: 55 hours | ||
| • Lithium Battery Life: 3 years | ||
| • Lithium Battery Specification: 45 x 16 x5mm | ||
| • Key Life: 5 million strokes | ||
| • Operating Temperature: -10 - +55 °C | ||
| • Size: 199x122x8.5mm (L*W.*H) | ||
| • Weight:245g | ||
| Package: | ||
| • 1 x Aluminum Bluetooth Keyboard Case for google nexus 7" tablet pc | ||
| • 1x Use manual | ||
| Product/Service (We Sell): | Blue_Tooth Keyboard For Ipad,Blue_Tooth Keyboard For Iphone,Car Power Pack,Touch Pen,Adapter | |
| Number of Employees: | 101 - 200 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Mid East Western Europe Central America Northern Europe Southern Europe South Asia |
|
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million | |
| Export Percentage: | 51% - 60% | |
| Total Annual Purchase Volume: | US$1 Million - US$2.5 Million |
| Factory Size (Sq.meters): | 1,000-3,000 square meters | |
| Factory Location: | Building 3,Huafeng Industrial Zone, Gushu, Xixiang, Baoan District, Shenzhen, China | |
| Number of Production Lines: | 3 | |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | 11 - 20 People | |
| Management Certification: | ISO 9001:2008 | |
| Contract Manufacturing: | OEM Service Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |