| FOB Price: | Get Latest Price |
|---|---|
| Port: | SHANGHAI |
| Minimum Order Quantity: | 2 Unit/Units |
| Supply Ability: | 2000 Unit/Units per Month |
| Payment Terms: | L/C,T/T,Western Union |
| Power: | Electric | Place of Origin: | Jiangsu China (Mainland) | Brand Name: | DAWN |
| Model Number: | DLEVL1023 |
| Packaging Detail: | STANDARD PACKING |
| Delivery Detail: | 30 DAYS AFTER YOUR DEPOSIT |
super good Curtis Controller;
Steel framework, fiberglass body;
High elasticity water-proof big seats and plastic armrest
| Overall dimension (mm) | 5700×1850×2150 | |||
| Passenger capacity | 23 | |||
| Range (loaded/km) | 80 | |||
| Max. speed (km/h) | 25 | |||
| Wheelbase (mm) | 3250 | |||
| Minimum turning radius (m) | 7.5 | |||
| Max. climbing ability (loaded) | 20% | |||
| Ground clearance (mm) | 240 | |||
| Brake Distance | 6 | |||
| Motor | 10kw 96V super motor | |||
| Controller | Curtis Controller | |||
| Battery | GLT battery | |||
| Body | Steel framework, fiberglass body | |||
| Windscreen | Tempered glass whole | |||
| Canopy | Fibergalss | |||
| Seat and Armrest | High elasticity water-proof big seats and plastic armrest | |||
| Floor | No-slip rubber flooring | |||
| Dashboard | black plastic finish, Forward/reverse switch, battery capacity indicator, ignition key | |||
| Horn and reverse alarm | Available | |||
| Cup drinker holder | Two pieces | |||
| Light system | Two headlights, two front turn signals, two taillights | |||
| Steering System | Rack and pinion steering system, automatic compensating function ) | |||
| Brake System | Ball bearing,automatic compensating function | |||
| Front Suspension System | Independent suspension, cylinder hydraulic vibration absorber. | |||
| Rear Suspension System | Integrated rear end, steel plate spring suspension | |||
| Transmission System | Electric transmission, stepless speed | |||
| Wheel and Tyre | 6.00-14LT | |||
| DC-DC | DC-DC converting from 96V to 12V | |||
| Bumper | Steel framework+plastic | |||
| Product/Service (We Sell): | Electric Car,Electric Bus,Electric Golf Cart,Electric Sightseeing Bus | |
| Number of Employees: | 51 - 100 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe |
|
| Main Customers: | Miles Group LLC , Green vehicles S.A , Suntech .D.O.O | |
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million | |
| Export Percentage: | 91% - 100% |
| Management Certification: | HACCP ISO 9001:2008 | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |