| FOB Price: | Get Latest Price |
|---|---|
| Port: | Shenzhen |
| Minimum Order Quantity: | 1 Piece/Pieces |
| Supply Ability: | 10000 Piece/Pieces per Month |
| Payment Terms: | T/T,Western Union,PayPal |
| Products Status: | Stock | Type: | Netbook,UMPC,Notebook,laptop | Screen Size: | 15",15.6 |
| Processor Manufacture: | Intel | Processor Type: |
Intel Dual-Core i5-3317U Processir (1.7GHz)
|
Hard Drive Capacity: | 320GB |
| Memory Capacity: | 1GB | Graphics Card Type: | Integrated Card | Optical Drive Type: | CD-RW |
| Processor Main Frequency: |
Intel Dual-Core i5-3317U Processir (1.7GHz)
|
Weight: | 2.1 KG,2.1kg | Brand Name: | OEM |
| Model Number: | KPC109 | Place of Origin: | Guangdong China (Mainland) | Color: | Black/White/Silver/Pink |
| Memory: | 1G,support4G | Warranty: | 12 Months | hdd: | 320GB,Support up to 500GB |
| Camera: | 200W | bettery: | 3 cells 4500mAh | bluetooth: | support |
| Drive: | DVD-RW |
15.6 inch laptop
1.MIntel Dual-Core i5
2.1GB DDR3,Support 4G,
3.Windows 7,win 8
4.Can OEM
15.6 inch laptop With GPS and bluetooth function
About us :
We are a professional supplier for this product.Support big order and OEM,ODM freely,pls leave your E-mail address in your inquiry,we will send you the best pricelist,or contact us on trademanager. Thanks
About product:
specification:
CPU:Intel Dual-Core i5-3317U Processir (1.7GHz)
Camera:200W
Memory:DDR3 1GB up to 4GB
Power:input 110-240V output 19V 3.5A
HDD:2.5"SATA 320GB up to 500GB
Drive:DVD-RW
Display:15.6" 16:9 wide screen 1366(W)*768(H)
Graphic Controller:Integrated
Keyboard:US Keyboard
Integrated Camera:1.3M Pixel
Array Microphone:Support Built-in microphone
USB2.0*2,USB3.0*1
3in1 card reader*1 ,with Vga port HDMI port.
Communication:WIFI 802.11b/g/n wireless
Built-in Bluetooth
Battery:3 Cells 4500mAh
Operation system:Support Windows7/Windows8
Dimension:380mmX252mmX35mm
Color:Black and Blue G.W:2.1kg include battery
| Product/Service (We Sell): | Mobile Digital Pen,Digital Touch Pen,Portable Scanner,Portable Power | |
| Brands: | KAWELL | |
| Number of Employees: | 101 - 200 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe South Asia |
|
| Main Customers: | Winning Trade srl in Italy,DYNACOM ELECTRONICS S.A in Argentina,PIXMAN in Canada,BSCOMP LTD in Russia,HKDC in France,Eurobank EFG Bulgaria,RGB in Thailand,Ymhess Co ltd in Israel,Bogeys Social Club in the USA | |
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million | |
| Export Percentage: | 91% - 100% |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | 11 - 20 People | |
| Management Certification: | ISO 9001:2008 QS-9000 ISO 14001:2004 |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |