| FOB Price: | Get Latest Price |
|---|---|
| Port: | Shenzhen |
| Minimum Order Quantity: | 100 Piece/Pieces |
| Supply Ability: | 10000 Piece/Pieces per Day |
| Payment Terms: | T/T,Western Union,paypal |
| Products Status: | Stock | Application: | Desktop | Processor Brand: | Intel |
| Type: | Dual-Core | Processor Type: | Intel Core | L2 Cache: | 2MB |
| Socket Type: | LGA 775 | Main Frequency: | 2.4GHz-2.8GHz | Brand Name: | Ezoneda |
| Model Number: | ELE-0436 | Place of Origin: | Guangdong China (Mainland) | Package: | scattered pieces |
| Packaging Detail: | pp bag |
| Delivery Detail: | 3 days |
Intel Dual-Core SLB9T E5200 2.50GHz 2M 800MHz LGA775 Tested Processor
1.High quality
2.Brand new
3.Competitive price
3.OEM
Intel Dual-Core SLB9T E5200 2.50GHz 2M 800MHz LGA775 Tested Processor
We are selling an Intel Dual Core SLB9T E5200 2.50GHz 2M 800MHz LGA775 Tested Processor.
The units were inserted into a compatible unit and powered on the PC, the Bios screen was able to display the CPUs.
Our products are part of a large lot of items received from companies upgrading their equipment.
| Product/Service (We Sell): | Electronic Components,Cables&Adapters,Digital Voltmeter,PoE Injector,DC Power Converter | |
| Product/Service (We Buy): | HDMI Cable,USB2.0 Cable,VGA Cable,DVI Cable,AV Cable,Audio Cable,Vedio Cable,Mini Displayport to VGA Adapter,Mini Displayport to HDMI Adapter,Mini Displayport to DVI Adapter,Mini Displayport Cable,HDMI Switcher,HDMI Selector,PoE Injector,HDMI Adapter,HDMI Splitter,USB Active Extension Cable,USB HUB,USB Fan,Travel Charger | |
| Brands: | EZONEDA | |
| Number of Employees: | 101 - 200 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe South Asia Domestic Market |
|
| Main Customers: | Importers,Wholesellers,Distributors,Retailer | |
| Total Annual Sales Volume: | US$10 Million - US$50 Million | |
| Export Percentage: | 71% - 80% | |
| Total Annual Purchase Volume: | US$2.5 Million - US$5 Million |
| Number of R&D Staff: | 21 - 30 People | |
| Number of QC Staff: | 31 - 40 People | |
| Management Certification: | ISO 9001:2008 ISO 14001:2004 ISO/TS 16949 TL 9000 |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |