| FOB Price: | US $12 - 15 / Carton Get Latest Price |
|---|---|
| Port: | Xiamen |
| Minimum Order Quantity: | 1 Twenty-Foot Container |
| Supply Ability: | 100 Twenty-Foot Container per Month |
| Payment Terms: | L/C,D/P,T/T,Western Union |
| Product Type: | Fish | Style: | Canned | Variety: | Mackerel |
| Preservation Process: | Brine | Part: | Whole | Certification: |
FDA,HACCP,IFS,ISO,KOSHER,QS,HALAL
|
| Shelf Life: | 3 Years | Weight (kg): | 0.425 | Place of Origin: | Fujian China (Mainland) |
| Model Number: | 425g,155g,125g | Brand Name: | GT Brand, Buyers' Brand | Product: | Canned horse mackerel |
| Category: | Fish,canned seafood |
| Packaging Detail: | Inner packing: tins Outer packing: cartons |
| Delivery Detail: | Within 15 days after deposit received |
Canned horse mackerel
1)FDA, HACCP, HALAL,CIQ Certificates
2)High quality & competitive price
3)425g,155g,125g
Canned horse mackerel
1.Specifications:
PRODUCTS | NW | DW | 20'FCL |
Canned mackerel (in tomato sauce,oil,brine) | 425gx 24tins | d.w.:235g | 1800ctns |
Canned mackerel (in tomato sauce,oil,brine) | 425gx 24tins | d.w.:255g | 1800ctns |
Canned mackerel (in tomato sauce,oil,brine) | 155gx 50tins | d.w.:85g | 2000ctns |
Canned mackerel (in tomato sauce,oil,brine) | 155gx 50tins | d.w.:93g | 2000ctns |
Canned mackerel (in tomato sauce,oil,brine) | 125gx 50tins | d.w.:70g | 3200ctns |
2.Packing: Cartons or Trays
3.Certificates: FDA,HACCP, HALAL, CIQ Certificates
4.Quality: Best quality with competitive prices
5.Delivery time: Within 15 days after deposit received
6.MOQ: 1x20'ft or mixed containers
7.Payment terms: T/T 30% deposit with balance against B/L copy or L/C at sight or D/P at sight
| Product/Service (We Sell): | Canned Fish,Canned Mushroom,Canned Sweet Corn,Canned Lychee,Canned Bamboo Shoots | |
| Number of Employees: | 101 - 200 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe South Asia |
|
| Total Annual Sales Volume: | US$5 Million - US$10 Million | |
| Export Percentage: | 91% - 100% |
| Factory Size (Sq.meters): | 50,000-100,000 square meters | |
| Factory Location: | New Industrial Zone,Yancuo,Longhai | |
| Number of Production Lines: | 7 | |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | 5 - 10 People | |
| Management Certification: | HACCP ISO 14001:2004 | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |