| FOB Price: | US $100 - 500 / Unit Get Latest Price |
|---|---|
| Port: | FOB(Shenzhen) |
| Minimum Order Quantity: | 10 Unit/Units |
| Supply Ability: | 1000 Unit/Units per Month |
| Payment Terms: | L/C,T/T,Western Union,Paypal |
| Certification: | CE,CE FCC RoHS | Place of Origin: | Guangdong China (Mainland) | Brand Name: | WRDA |
| Model Number: | DV960C | HDD: | Max support to 2TB Sata HDD | Video compression: | H.264 video compression |
| Alarm: | Sensor & alarm | Video input: | 4 channel video input | Video output: | 1 channel video output |
| USB port: | For mouse operation | Storage: | HDD or SD Card | N.W.: | 2 KG |
| Body size: | 148mm*122mm*55mm |
| Packaging Detail: | N.W.: 2KG Product's size: 148mm*122mm*55mm Packing box size: 187mm*166mm*150mm |
| Delivery Detail: | 3 working days |
1. 4ch mobile dvr
2. HDD SD Card, USB
3. H.264 video compression
4. Sensor & alarm
5. Dual anti-vibration
1. H.264 HD 4CH Mobile DVR Vehicle Video Recorder
2. Main Description:
1. four channel mobile DVR with HDD.
2. Sensor and alarm
3. 4 Channel video and audio recording (1 / 2 CH optional)
4. Advanced H.264 high profile technology for video compression at lower bitrate.
5. Video format: 1 D1 (25fps) + 3 CIF(25fps)
6. 4 alarm input, 1 alarm output
7. Motion detection / timer switch / alarm recording
8. Dual shockproof
9. Strong multiple medium supported Car black box
10. Data Storage: Max support 2TB SATA HDD, support 64GB SD Card
11. Compact size & lightweight, much easier for installation
12. Body Weight: 1.1 KG.
13. Product Size: 140 mm x 120mm x 52mm
14. Language: English / Chinese
3. Main Accessories:
A. Disk Reader
B. HDD Case
C. Shockproof mount
D. Power cable
E. AV input cable
F. Sensor cable
4. Specifications:
Items | Parameters | Specifications | |
System | Language | Chinese/English | |
OSD | Graphical User interface(OSD menu) | ||
Password | Users Password/ Administrator Password | ||
Vision | Video input | 4-CH video input 1.0Vp-p,75Ω | |
Video output | 1-CH video output1.0Vp-p,75Ω | ||
Preview | Support 1 channel or synchronous 4 channels preview. | ||
Recording Ratio | PAL 25 Frame/s CCIR625 line, 50 field NTSC 30 Frame/s CCIR525 line, 60 field | ||
Image Compression | H.264 Main profile, | ||
Audio | Audio input | 4-ch Audio input600Ω | |
Audio output | 1-ch Audio output600Ω | ||
Recording mode | Audio & Video sync. | ||
Image processing & storage
| Video format | 4-ch CIF: 25fps, 4-ch HD1: 25fps, 1D1: 25fps + 3CIF: 25fps, | |
Video stream | ISO14496-10 | ||
Video Rate(kbps) | CIF: 1536Kbps ~ 128Kbps,8 levels optional.Highest:1 level HD1: 2048Kbps ~ 380Kbps,8 levels optional. Highest:1 level D1: 2048Kbps ~ 400Kbps,8 levels optional. Highest:1 level | ||
Audio Bitrate | 4Kbytes/s | ||
Storage | SATA 2.5’’ hard drive (support to 2T)and SD card storage(support to 64GB) | ||
Alarm | Alarm input | 4 switching value | |
Alarm output | 1 alarm output, high level 12V output. | ||
Software | Analysis of PC playback | ||
Upgrade | CMS | Video playback on PC,and analyse the vehicle info in the file. | |
Support SD cards upgrade. | Video preview via GPS upload,alarm upload, central command and parameters configuration, etc. | ||
|
| ||
5. Packing box
| Product/Service (We Sell): | Car DVR Recording System,Car Safely Security Recording System,Car HDD DVR,4CH Car DVR,3G Car DVR | |
| Brands: | WRDA | |
| Number of Employees: | 11 - 50 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe South Asia Domestic Market |
|
| Main Customers: | North America,Europe,Oceania | |
| Total Annual Sales Volume: | US$10 Million - US$50 Million | |
| Export Percentage: | 81% - 90% |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | Less than 5 People | |
| Management Certification: | ISO 9001:2000 |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |