| FOB Price: | US $0.02 - 0.03 / Grain Get Latest Price |
|---|---|
| Port: | Shanghai |
| Minimum Order Quantity: | 30000 Grain/Grains |
| Supply Ability: | 30000000 Grain/Grains per Week |
| Payment Terms: | T/T,Western Union,MoneyGram,Paypal |
| Function: | Improve Gastrointestinal | Type: | Beta-Carotene | Place of Origin: | Shanghai China (Mainland) |
| Brand Name: | Beta-Carotene softgel | Model Number: | Beta-Carotene | Dosage Form: | Capsules |
| Product name: | bitter melon softgel | Latin Name: | Momordica Charantia Linn | Part of plant used: | Carrot |
| Appearance: | Reddish-Brown | Odor&Taste: | Characteristic | Valid time: | 24 months |
| Other name: | Haematococcus extract | Produce time: | 120926 | Active ingredient: | Charantin:≥0.5g/100g |
| Specification: | 500mg |
| Packaging Detail: | Opp bag.OEM pacage |
| Delivery Detail: | 3-5 days after the payment |
1.Health&beauty product
2.Detox, anti-aging
3.Bitter melon softgel
3.GMP,HACCP,IS09001 certificates
4.OEM service
Bitter Melon softgels / capsules supplier
2012 Natural Bitter Melon softgels of nutrition supplements
Active ingredient | Charantin:≥0.5g/100g |
Dosage Form: | Capsules |
Usage: | once a day, 1-2 capsules a time. |
Storage | Keep in cool and dry place |
Valid Period: | 24 months |
Content: | 100x500mg |
package | 96 bottles/carton carton size: 275mmx375mmx475mm |
Payment | T/T,L/C |
Shipment | According to the requirements of customers |
Our products:
Some pictures of our factory:
Some of our certification:
| Product/Service (We Sell): | Reishi Spore Powder,Sea-Buckthorn Extract,Cordyceps Sinensis Extract,Ginseng Extract,Zhishou Wu Extract | |
| Product/Service (We Buy): | Essential oil | |
| Brands: | kangxi,chinaextract,kangxilingbao | |
| Number of Employees: | 101 - 200 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Mid East Eastern Asia Western Europe Northern Europe Southern Europe Domestic Market |
|
| Main Customers: | Tiens Group,Sanjiu Medical(999) | |
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million | |
| Export Percentage: | 51% - 60% |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | Less than 5 People | |
| Management Certification: | HACCP ISO 9001:2008 QS-9000 Organic |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |