| FOB Price: | Get Latest Price |
|---|---|
| Port: | Shenzhen Port |
| Minimum Order Quantity: | 5 Piece/Pieces |
| Supply Ability: | 30 Ton/Tons per Month |
| Payment Terms: | T/T |
| Place of Origin: | Guangdong China (Mainland) | Brand Name: | WHL | Model Number: | WHLPFC-402515 |
| Raw Material: | Nanocrystalline Ribbon |
| Packaging Detail: | Standard Packing |
| Delivery Detail: | One Week |
PFC Choke
High saturation induction
High permeability and low coercivity
Low core loss
Outstanding anti-bias field ability
PFC Choke Cores
Application:
PFC chokes for DC air conditioner, UPS,SMPS,plasma television, and inverter circuit.
Characteristics:
High saturation induction--Reducing the volume of inductor
High permeability and low coercivity--Increasing efficiency
Low core loss-- Reducing the temperature rise in inductor
Air gap--For outstanding anti-bias field ability
Excellent thermal stability--Operating at 130°C for a long time
Specifications:
| Part No. | Core dimensions | Case dimensions | Mean | Net area | Weight of core | ||||
| (mm) | (mm) | magnetic path | |||||||
| OD | ID | HT | OD | ID | HT | IFe (mm) | AFe (mm2) | (g) | |
| WHLPFC-402515 | 40 | 25 | 15 | 45 | 20 | 20 | 102.1 | 90 | 66 |
| WHLPFC-503215 | 50 | 32 | 15 | 55 | 27 | 20 | 128.8 | 108 | 100 |
| WHLPFC-603525 | 60 | 35 | 25 | 65 | 30 | 30 | 149.2 | 250 | 270 |
| WHLPFC-644020 | 64 | 40 | 20 | 69 | 35 | 25 | 163.3 | 192 | 220 |
| WHLPFC-704025 | 70 | 40 | 25 | 75 | 35 | 30 | 172.7 | 300 | 370 |
| WHLPFC-261610 | 26 | 16 | 10 | 30.6 | 14 | 13.6 | 65.9 | 40 | 19.12 |
| WHLPFC-302010 | 30 | 20 | 10 | 38.7 | 18 | 13.6 | 78.5 | 40 | 22.77 |
| WHLPFC-302015 | 30 | 20 | 15 | 36.7 | 18 | 18.6 | 78.5 | 60 | 34.15 |
Remark: Cores with other specifications are available upon request.
| Product/Service (We Sell): | Amorphous Core,Nanocrystal Core | |
| Number of Employees: | 301 - 500 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Oceania Western Europe Northern Europe Domestic Market |
|
| Main Customers: | Xinsheng | |
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million | |
| Export Percentage: | 11% - 20% |
| Factory Size (Sq.meters): | 3,000-5,000 square meters | |
| Factory Location: | No. 3 Jiebei Road, National Demonstration Eco-industrial Park, Danzao nanhai, Guangdong. China | |
| Number of Production Lines: | 5 | |
| Number of R&D Staff: | 11 - 20 People | |
| Number of QC Staff: | 11 - 20 People | |
| Management Certification: | ISO 9001:2008 ISO 14001:2004 |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |