| FOB Price: | Get Latest Price |
|---|---|
| Port: | Shanghai Port |
| Minimum Order Quantity: | 5000 Piece/Pieces |
| Supply Ability: | 6000000 Piece/Pieces per Month |
| Payment Terms: | T/T |
| Place of Origin: | Jiangsu China (Mainland) | Brand Name: | CG | Model Number: | X2 |
| Type: | Polypropylene Film Capacitor | Application: | General Purpose | Package Type: | Surface Mount |
| Capacitance: | 0.01μF~6μF | Rated Voltage: | 275VAC | Operating Temperature: | -40ā-+110ā |
| Color: | Yellow | voltage: | 275vac | Pin type: | Radial |
| Packing: | Bulk |
| Packaging Detail: | carton |
| Delivery Detail: | 15 Days after confirm |
275VAV 300VAC suppressors capacitor
1.JG Brand and own certificate
2.300VAC and 275VAC
3.0.1uF to 4.7uF
275VAV 300VAC suppressors capacitor
Our Company:
Why you could choose us?
1. imported raw material ;
2.Completely independent production;
3.Can provide OEM service;
4.Strong r&d development team, can design products according to the request of customer
Maybe you need to know sth about the goods
1. Operating Temperature:-40°C~+110°C
2. Capacitance Range:0.01µF~6µF
3. Capacitance Tolerance:J(±10% K(±20%)
4. Rated Voltage:275VAC
5. Dissipation Factor:0.1%MAX 1KHz ,20°C
6. Insulation Resistance:1500 MΩ(C≤0.33µF ) 5000S MΩ(C>0.33µF)
Choose the type which you need
R.V | 275VAC | ||||
Cap(F) | W | H | T | P | D |
0.0022-0.01 | 12.0 | 11.0 | 5.0 | 10.0 | 0.6 |
0.01 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
0.012 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
0.015 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
0.018 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
0.022 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
0.027 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
0.033 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
0.039 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
0.047 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
0.056 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
0.068 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
0.082 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 |
0.1 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 |
Here is the certificate for you
Our product line
My lovely colleagues could be do more for you :
Is not over yet, if you want to understand us more
Do not hesitate,touch and contact with me~
| Product/Service (We Sell): | ceramic capacitor,film capacitor,varistor,Y1Y2 safety standard ceramic capacitor,X1X2 300VAC capacitor | |
| Brands: | CG | |
| Number of Employees: | 201 - 300 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe South Asia Domestic Market |
|
| Main Customers: | Elcom,Shree Maa,Teera-Monhkol | |
| Total Annual Sales Volume: | US$10 Million - US$50 Million | |
| Export Percentage: | 41% - 50% |
| Factory Size (Sq.meters): | 10,000-30,000 square meters | |
| Factory Location: | No.9 East Venture Road,BaiZhang Industry Park,xinbei district,ChangZhou,China | |
| Number of Production Lines: | 4 | |
| Number of R&D Staff: | 11 - 20 People | |
| Number of QC Staff: | 11 - 20 People | |
| Management Certification: | ISO 9001:2008 ISO 14001:2004 VDE UL ROHS CQC REACH AND SO ON | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |