Options: Anti corrosive fins/ Electric Heating / Plenums / Valves and Controls.
Model & Size
Type | Ceiling furred-in recessed type fan-coil unit | |||||||
Model | EGCRLW/SW/HW | |||||||
Size | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 | 1400 |
Fan
Type | Metal constructed DIDW centrifugal fan | ||||||||
No. of wheels | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | |
Nominal Air Volume (m3/h) | HW | 40PA | |||||||
650 | 860 | 1100 | 1200 | 1420 | 1860 | 2300 | 2650 | ||
SW | 20PA | ||||||||
570 | 740 | 1020 | 1170 | 1310 | 1680 | 2280 | 2460 | ||
LW | 0PA | ||||||||
530 | 680 | 860 | 1050 | 1300 | 1540 | 2040 | 2290 | ||
Casing
Material & Construction | Galvanized steel fabricated completely factory assembled. | |||||||||||||||
|
|
|
|
|
|
|
|
| ||||||||
Gross weight (kg) | 17 | 19.2 | 22 | 24.5 | 27.5 | 35.8 | 39.7 | 49 | ||||||||
Net weight kg | 15 | 17 | 20 | 22 | 25 | 33 | 37 | 46 | ||||||||
Packing dimension (mm | H | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | |||||||
W | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | ||||||||
L | 830 | 1010 | 1080 | 1200 | 1430 | 1650 | 1890 | 2040 | ||||||||
| Options: Anti corrosive fins/ Electric Heating / Plenums / Valves and Controls. |
| Business Type: | Manufacturer |
| Product/Service (We Sell): | Environmental control products, inter alia, air conditioning, pumps, valves, heat exchangers |
| Number of Employees: | 5 - 10 People |
| Main Markets: | North America South America Western Europe Eastern Europe Eastern Asia Southeast Asia Mid East Africa Oceania |
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million |