| Style | Standing |
|---|---|
| Water Temperature | Hot & Cold |
| Way of Cooling | Electronic Cooling |
| Type | Hot & Cold |
| Place of Origin | China (Mainland) |
| Brand Name | EKEAU |
| Model Number | MF F2 |
| Coffee and tea maker (hot and cold) | |||
| Compressor cooling | |||
| Automatic microcomputer control mode | |||
| Free adjustment of the water and powder | |||
| Getting 20 cups beverage at one time | |||
| Adjustment of water supply quantity from 0-150ml per cup | |||
| Adjustment of the powder to make different density of drink | |||
| Adjustment of water temperature | |||
| With flushing function to clean machine | |||
| Half cup supply function ,more convinient | |||
| Heating power: 550W | |||
| Cooling power: 90W | |||
| Mixing coffee power: 30W | |||
| Heating capacity: 6.0L/h ≥ 90 | |||
| Cooling capacity: 2.0L/h ≤ 10 | |||
| Protection type: Type I | |||
| Environment temperature: 10 38 () | |||
| Ambient humidity: ≤ 90% | |||
| Max. output of coffee: 170ml | |||
| Power consumption: 1.5Kw.h/24h | |||
| Pressure of inlet water: 1.0 3.5Kg/cm 2 | |||
| Cooling intake quantity: R134/45g | |||
| N.W.:17.0Kg | |||
| Packing dimension 332x345x1070 (mm) | |||
| Quantity(20/40/40H): 238/476/476pcs | |||
Water cooler coffee dispenser
Services Ekeau inc
[Canada]
City: Repentigny
Province/State: Quebec
Country/Region : Canada
Business Type:Trading Company, Distributor/Wholesaler
Online Postings: Products