| Price: | FOB Shanghai USD 10~100 |
|---|
| Meat Mincers | |||||
Art.No. | Output Kgs/H | Qty/Ctn | Measurement | G./N.Weight | Qty/20'FCL |
NO.5 | 18 | 10 | 48x30x27 | 26/24 | 6200 |
NO.8 | 30 | 10 | 55x32x29 | 36/35 | 4400 |
NO.10 | 45 | 10 | 60x38x31 | 47/45 | 3700 |
NO.12 | 48 | 5 | 47x38x20 | 28/27 | 3800 |
NO.22 | 70 | 5 | 79x27x21 | 36/34 | 3250 |
NO.32 | 90 | 2 | 37x32x24 | 24/23 | 1900 |
Meat Mincers
Yangzhou Hurricane Lanterns Co Ltd
[China (Mainland)]
City: Yangzhou
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products