| Certification | CE |
|---|---|
| Capacity | 12000btu |
| Cooling/Heating | Cooling/Heating |
| Type | Split Wall Mounted Air Conditioners |
| Certification | CE |
| Minimum Order Quantity: | 1 container |
|---|---|
| Delivery Time: | 15-20 Days |
| Payment Terms: | L/C,T/T |
| Cooling Capacity | Chilling(BTU/h) | 9000-12000 |
| power | 220V/50HZ | |
| Current(A) | 4.8 | |
| Input power (W) | 750 | |
| EERW/W | 2.6 | |
| Heating Capacity | Heat(BTU/h) | 9000 |
| Current(A) | 4.8 | |
| Input power (W) | 750 | |
| EERW/W | 2.6 | |
| Noise level | Indoor(dBA) | 42 |
| Outdoor(dBA) | 52 | |
| AIR CIRCULATION | (M3/H) | 450 |
| Dehumidifier capacity | (L/H) | 1.02 |
| Refrigerant | R22 | |
| Dimensions(mm) | Indoor | 920×220×340 |
| Outdoor | 760×320×500 | |
| Application area | 8-12M2 |
air conditioner
SONGTIAN ORIENT CORPORATION (CHINA) LIMITED
[China]
Online Postings: Products
Business Type:Manufacturer
City: Foshan
Province/State: Guangdong
Country/Region : China