| Certification | CE |
|---|---|
| Cooling/Heating | Cooling/Heating |
| Capacity | 9000btu |
| Type | Split Wall Mounted Air Conditioners |
| Certification | CE |
| Payment Terms: | L/C,T/T |
|---|
| Model | 16000BTU | |||||
| Cooling Capacity | power | 220V/50HZ | ||||
| Chilling(BTU/h) | 16000 | |||||
| Input power (W) | 1700 | |||||
| Current(A) | 8.9 | |||||
| Heating Capacity | Heat(BTU/h) | 17000 | ||||
| Current(A) | 8.9 | |||||
| Input power (W) | 1900 | |||||
| Noise level dB(A) | Indoor | 42 | ||||
| Outdoor | 56 | |||||
| Refrigerant | R22 | |||||
| AIR CIRCULATION (m3/h) | 900 | |||||
| Dimensions(mm) | Indoor | 500×1780×290 | ||||
| Outdoor | 760×590×285 | |||||
| Controllers way | Remote Control / Shift Keying | |||||
| Refrigeration applies area(m2) | 20-33 | |||||
| Heating application area (m2) | 22-35 | |||||
| 122 | |||||
| Stuffing Q,ty 20'(sets) | 49 | |||||
air conditioner KFR-50
SONGTIAN ORIENT CORPORATION (CHINA) LIMITED
[China]
Online Postings: Products
Business Type:Manufacturer
City: Foshan
Province/State: Guangdong
Country/Region : China