MEASURING RANGE | 250 x 150 mm(X,Y) | |
RESOLUTION | Scales 0.001 mm(2 axes) | |
| COUNTER / DRO | Metronics QC-200 | |
VISION | 1/3¡¨CCD+ Zoom+17¡¨ Monitor+Cross-Hair | |
ZOON | 30X¡K.. 180X(Option60X~360X) | |
SURFACE LIGHT | White LED Light (Option of Coaxial Light) | |
CONTOUR LIGHT | Green LED | |
ACCURACY | U1 = 3+L/200um | |
REPEATABILITY | 0.002 mm | |
TRANSMISSION | Linear Guideway+Rolling Drive Nut | |
OPERATION | Manual | |
DEMO-PARTS HEIGHT | 150 mm | |
DEMO-PARTS WEIGHT | 10 kgs | |
DIMENSION | 67 x 60 x 95 cm | |
DIMENSION | 125 x 60 x 95cm(With PC) | |
MACHINE WEIGHT | 95 kgs | |
OPTION | Metronics QC-300 |
MEASURING MICROSCOPE
Pei Wei Co., Ltd.
[Taiwan]
Online Postings: Products
Business Type:Trading Company
City: Taipei
Province/State:
Country/Region : Taiwan