MEASURING RANGE | 250 x 150 mm(X,Y) | |
RESOLUTION | Scales 0.001 mm(2 axes) | |
VISION | 1/3¡¨CCD+ Zoom | |
ZOON | 20X¡K.. 120X(Option40X~300X) | |
SURFACE LIGHT | White LED Light (Option of Coaxial Light) | |
CONTOUR LIGHT | Green LED | |
ACCURACY | U1 = 3+L/200um | |
REPEATABILITY | 0.002 mm | |
TRANSMISSION | Linear Guideway+Rolling Drive Nut | |
OPERATION | Manual | |
DEMO-PARTS HEIGHT | 150 mm | |
DEMO-PARTS WEIGHT | 10 kgs | |
DIMENSION | 67 x 60 x 95 cm | |
DIMENSION | 144 x 60 x 95cm(With PC) | |
MACHINE WEIGHT | 95 kgs | |
PC HARDWARE | PC+WIN-XP Home +17' LCD | |
| MEASURING SOFTWARE | MSD(Option QC-5000) |
MEASURING MICROSCOPE
Pei Wei Co., Ltd.
[Taiwan]
City: Taipei
Province/State: Not Provided
Country/Region : Taiwan
Business Type:Trading Company
Online Postings: Products