| Material | Alumina Block |
|---|---|
| Shape | Brick |
| Typical Chemical Analysis % | DURAL-65 | BRIKSET 711 | DURAL-80P |
| Setting Type | Air | Heat | Heat |
| Alumina (Al2O3) | 67.3 | 67.1 | 80.0 |
| Silica (SiO2) | 26.1 | 28.1 | 9.8 |
| Iron (Fe2O3) | 1.3 | 1.3 | 1.4 |
| Titania (TiO2) | 2.5 | 2.6 | 3.4 |
| Lime (CaO) | - | 0.4 | 0.1 |
| Magnesia (MgO) | - | 0.1 | 0.2 |
| Carbon (C) | - | - | 0.5 |
| Alkalies (Na2O + K2O) | 2.7 | 0.4 | - |
| Phosphorus Pentoxide (P2O5) | - | - | 4.8 |
| Sulfur Trioxide (SO3) | - | 0.1 | - |
| * | |||
| Typical Chemical Analysis % | DURATAB | DURATAB C | DURATAB SC |
| Setting Type | Heat | Heat | Heat |
| Alumina (Al2O3) | 88.8 | 80.8 | 79.1 |
| Silica (SiO2) | 3.3 | 3.7 | 3.0 |
| Iron (Fe2O3) | 0.1 | 0.1 | 0.3 |
| Titania (TiO2) | - | 0.1 | 0.1 |
| Lime (CaO) | 0.1 | 0.1 | 0.1 |
| Magnesia (MgO) | - | 0.1 | 0.1 |
| Alkalies (Na2O + K2O) | 0.1 | 0.2 | 0.1 |
| Phosphorus Pentoxide (P2O5) | 7.5 | 7.2 | 5.0 |
| Chrome Oxide (CrO3) | - | 9.7 | - |
| Silicon Carbide (SiC) | - | - | 14.0 |
| * | |||
| Typical Chemical Analysis % | BRIKSET | SUPER BRIKSET | QUICK-BOND 3000 |
| Setting Type | Air | Air | Air |
| Alumina (Al2O3) | 43.4 | 52.6 | 31.7 |
| Silica (SiO2) | 51.2 | 41.0 | 64.9 |
| Iron (Fe2O3) | 0.6 | 1.0 | 0.3 |
| Titania (TiO2) | 0.9 | 1.7 | 0.2 |
| Lime (CaO) | - | 0.1 | - |
| Magnesia (MgO) | 0.1 | 0.1 | - |
| Alkalies (Na2O + K2O) | 3.7 | 3.6 | 2.8 |
*Brick Available Contact your Sales Representative for more | |||
Chicago Fire Brick
[United States]
City: Not Provided
Province/State: OH
Country/Region : United States
Business Type:Trading Company
Online Postings: Products