






Make | Model | Year | Engine |
---|---|---|---|
FORD | RANGER | 2018.09- | 2.0 EcoBlue 4x4 (157KW,213PS) |
FORD | RANGER | 2011.04- | 3.2 TDCi 4x4 (147KW,200PS) |
FORD | RANGER | 2015.05- | 2.2 TDCi (118KW,160PS) |
FORD | RANGER | 2006.05-2012.07 | 2.5 TDCi (105KW,143PS) |
FORD | RANGER | 2006.05-2012.07 | 3.0 TDCi (115KW,156PS) |
FORD | RANGER | 2015.05- | 2.2 TDCi 4x4 (96KW,131PS) |
FORD | RANGER | 2011.11- | 2.2 TDCi (110KW,150PS) |
FORD | RANGER | 2015.05- | 2.2 TDCi 4x4 (118KW,160PS) |
FORD | RANGER | 2015.05- | 2.2 TDCi (96KW,131PS) |
FORD | RANGER | 2019.03- | 2.0 EcoBlue 4x4 (96KW,130PS) |
FORD | RANGER | 2006.05-2012.07 | 2.5 TDCi 4x4 (105KW,143PS) |
FORD | RANGER | 2006.05-2012.07 | 3.0 TDCi 4x4 (115KW,156PS) |
FORD | RANGER | 2011.04- | 2.2 TDCi (92KW,125PS) |
FORD | RANGER | 2011.04- | 2.2 TDCi (88KW,120PS) |
FORD | RANGER | 2011.04- | 2.2 TDCi 4x4 (110KW,150PS) |
FORD | RANGER | 2011.04- | 2.2 TDCi 4x4 (92KW,125PS) |
FORD | RANGER | 2019.03- | 2.0 EcoBlue 4x4 (125KW,170PS) |
HYUNDAI | i20 I | 2008.09-2012.12 | 1.4 CRDi (55KW,75PS) |
Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols
Claim a refund if your order is missing or arrives with product issues, plus free local returns for defects on qualifying purchases